Score Breakdown for Bram's multi-1-2-3 team
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 12th | 11th | 6 | ? | 6 |
Alexander Albon - Williams-Mercedes | 14th | 13th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 5th | 3rd | 18 | ? | 18 |
Alpine-Renault - Esteban Ocon | 11th | 7th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 02 - Saudi Arabia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 17th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 6th | 5th | 0 | ? | 0 |
Alpine-Renault - Esteban Ocon | 5th | 6th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 03 - Australia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 16th | 10th | 25 | ? | 25 |
Mick Schumacher - Haas-Ferrari | 15th | 13th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 6th | 3rd | 10 | ? | 10 |
Alpine-Renault - Esteban Ocon | 8th | 7th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
65 |
Round 04 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 20th | 11th | 8 | ? | 8 |
Mick Schumacher - Haas-Ferrari | 12th | 17th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 11th | 4th | 15 | ? | 15 |
Alpine-Renault - Esteban Ocon | 19th | 14th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
33 |
Round 05 - United States
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 18th | 9th | 10 | ? | 10 |
Mick Schumacher - Haas-Ferrari | 15th | 15th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 12th | 5th | 18 | ? | 18 |
Alpine-Renault - Esteban Ocon | 20th | 8th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
55 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 10th | 14th | 15 | ? | 15 |
Alexander Albon - Williams-Mercedes | 19th | 18th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 4th | 3rd | 25 | ? | 25 |
Alpine-Renault - Esteban Ocon | 12th | 7th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
83 |
Round 07 - Monaco
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 16th | DNF | 0 | ? | 0 |
Mick Schumacher - Haas-Ferrari | 15th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 6th | 5th | 0 | ? | 0 |
Alpine-Renault - Fernando Alonso | 7th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 08 - Azerbaijan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 17th | 12th | 0 | ? | 0 |
Mick Schumacher - Haas-Ferrari | 20th | 14th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - George Russell | 5th | 3rd | 0 | ? | 0 |
Alpine-Renault - Fernando Alonso | 10th | 7th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 09 - Canada
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 12th | 13th | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 6th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 4th | 3rd | 15 | ? | 15 |
Alpine-Renault - Esteban Ocon | 7th | 6th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
52 |
Round 10 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 19th | 8th | 0 | ? | 0 |
Alexander Albon - Williams-Mercedes | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 5th | 3rd | 0 | ? | 0 |
Alpine-Renault - Fernando Alonso | 7th | 5th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 11 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 7th | 6th | 0 | ? | 0 |
Alexander Albon - Williams-Mercedes | 11th | 12th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 9th | 3rd | 0 | ? | 0 |
Alpine-Renault - Esteban Ocon | 5th | 5th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
Round 12 - France
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alexander Albon - Williams-Mercedes | 15th | 13th | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 19th | 15th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 4th | 2nd | 15 | ? | 15 |
Alpine-Renault - Fernando Alonso | 7th | 6th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 13 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mick Schumacher - Haas-Ferrari | 15th | 14th | 0 | ? | 0 |
Alexander Albon - Williams-Mercedes | 17th | 17th | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 7th | 2nd | 0 | ? | 0 |
Alpine-Renault - Fernando Alonso | 6th | 8th | 0 | ? | 0 |
No prediction was entered for this race.
Points scored in round
|
0 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points