Score Breakdown for Studs
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Nico Hulkenberg - Aston Martin-Mercedes | 17th | 17th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 10th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 13th | 0 | ? | 0 |
| McLaren-Mercedes - Daniel Ricciardo | 18th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 0 | ? | 0 |
| Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 11th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 17th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 11th | 9th | 0 | ? | 0 |
| Sebastian Vettel - Aston Martin-Mercedes | 18th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 4th | 5th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 16th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 04 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 8th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 3rd | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 20th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 05 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 17th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 7th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 18th | 9th | 0 | ? | 0 |
| McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 06 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 16th | 11th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 14th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 11th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 20th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 11th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 5th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 19th | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 6th | 5th | 0 | ? | 0 |
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 6th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Daniel Ricciardo | 12th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 17th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 17th | 12th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 16th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Daniel Ricciardo | 9th | 11th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 12th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 6th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Nicholas Latifi | 10th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 10th | 15th | 0 | ? | 0 |
| Sebastian Vettel - Aston Martin-Mercedes | 20th | 17th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 15th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 11th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - French Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 14th | 11th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 16th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 5th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 15th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 18th | 10th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 19th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 4th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 17th | 17th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 16th | 8th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 12th | 9th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 9th | 10th | 0 | ? | 0 |
| McLaren-Mercedes - Lando Norris | 10th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 11th | 11th | 0 | ? | 0 |
| Sebastian Vettel - Aston Martin-Mercedes | 19th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 7th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 15th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 0 | ? | 0 |
| Sebastian Vettel - Aston Martin-Mercedes | 17th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 7th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Nyck de Vries | 13th | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 17 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 14th | 8th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 7th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 6th | 4th | 0 | ? | 0 |
| Williams-Mercedes | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 18 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 6th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Nicholas Latifi | 20th | 9th | 0 | ? | 0 |
| McLaren-Mercedes - Lando Norris | 10th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 19 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 12th | 8th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 13th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 8th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 11th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 20 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - AlphaTauri-Red Bull | 14th | 11th | 0 | ? | 0 |
| Sebastian Vettel - Aston Martin-Mercedes | 17th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Daniel Ricciardo | 11th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 19th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 21 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 11th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 12th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 11th | 15th | 0 | ? | 0 |
| McLaren-Mercedes | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 22 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 0 | ? | 0 |
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 14th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 7th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 19th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points