Score Breakdown for Maroon
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 5th | 3rd | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 12th | 11th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 11th | 7th | 12 | ? | 12 |
Aston Martin-Mercedes - Lance Stroll | 19th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
56 |
Round 02 - Saudi Arabia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 16th | 10th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 5th | 6th | 18 | ? | 18 |
Aston Martin-Mercedes - Nico Hulkenberg | 18th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
41 |
Round 03 - Australia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 5th | 4th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 15th | 13th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 8th | 7th | 25 | ? | 25 |
Aston Martin-Mercedes - Lance Stroll | 20th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
76 |
Round 04 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 13th | 13th | 2 | ? | 2 |
Mick Schumacher - Haas-Ferrari | 12th | 17th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 9th | 8th | 10 | ? | 10 |
Alpine-Renault - Esteban Ocon | 19th | 14th | 4 | ? | 4 |
A prediction was entered for this race.
Points scored in round
|
24 |
Round 05 - United States
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 6th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 15th | 15th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 20th | 8th | 25 | ? | 25 |
Aston Martin-Mercedes - Lance Stroll | 10th | 10th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
76 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 6th | 5th | 18 | ? | 18 |
Mick Schumacher - Haas-Ferrari | 10th | 14th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 12th | 7th | 18 | ? | 18 |
Aston Martin-Mercedes - Sebastian Vettel | 16th | 11th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
72 |
Round 07 - Monaco
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 8th | 8th | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 15th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Fernando Alonso | 7th | 7th | 15 | ? | 15 |
Aston Martin-Mercedes - Sebastian Vettel | 9th | 10th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
39 |
Round 08 - Azerbaijan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 7th | 4th | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 20th | 14th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Aston Martin-Mercedes - Sebastian Vettel | 9th | 6th | 8 | ? | 8 |
Alpine-Renault - Fernando Alonso | 10th | 7th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
56 |
Round 09 - Canada
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 4th | 3rd | 15 | ? | 15 |
Mick Schumacher - Haas-Ferrari | 6th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 7th | 6th | 18 | ? | 18 |
Aston Martin-Mercedes - Lance Stroll | 18th | 10th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 10 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 5th | 3rd | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 19th | 8th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Fernando Alonso | 7th | 5th | 12 | ? | 12 |
Aston Martin-Mercedes - Sebastian Vettel | 18th | 9th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
42 |
Round 11 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 9th | 3rd | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 7th | 6th | 2 | ? | 2 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 5th | 5th | 15 | ? | 15 |
Aston Martin-Mercedes - Lance Stroll | 17th | 13th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
41 |
Round 12 - France
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 4th | 2nd | 10 | ? | 10 |
Mick Schumacher - Haas-Ferrari | 19th | 15th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Fernando Alonso | 7th | 6th | 18 | ? | 18 |
Aston Martin-Mercedes - Lance Stroll | 17th | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 13 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 7th | 2nd | 12 | ? | 12 |
Mick Schumacher - Haas-Ferrari | 15th | 14th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Fernando Alonso | 6th | 8th | 18 | ? | 18 |
Aston Martin-Mercedes - Sebastian Vettel | 18th | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
63 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points