Score Breakdown for I didn't predict that!
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahrain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Nico Hulkenberg - Aston Martin-Mercedes | 17th | 17th | 10 | ? | 10 |
Pierre Gasly - AlphaTauri-Red Bull | 10th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 14th | 13th | 15 | ? | 15 |
Red Bull Racing - Sergio Pérez | 4th | 18th | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
25 |
Round 02 - Saudi Arabia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Red Bull | 9th | 8th | 18 | ? | 18 |
Nico Hulkenberg - Aston Martin-Mercedes | 18th | 12th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 4th | 1st | 18 | ? | 18 |
Williams-Mercedes - Alexander Albon | 17th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 03 - Australia
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Red Bull | 11th | 9th | 18 | ? | 18 |
Sebastian Vettel - Aston Martin-Mercedes | 18th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Sergio Pérez | 3rd | 2nd | 25 | ? | 25 |
Williams-Mercedes - Alexander Albon | 16th | 10th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 04 - San Marino
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 9th | 8th | 12 | ? | 12 |
Pierre Gasly - AlphaTauri-Red Bull | 17th | 12th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 1st | 18 | ? | 18 |
Williams-Mercedes - Alexander Albon | 20th | 11th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 05 - United States
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 13th | 17th | 10 | ? | 10 |
Pierre Gasly - AlphaTauri-Red Bull | 7th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 10 | ? | 10 |
Williams-Mercedes - Alexander Albon | 18th | 9th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
26 |
Round 06 - Spain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 16th | 11th | 15 | ? | 15 |
Pierre Gasly - AlphaTauri-Red Bull | 14th | 13th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 18 | ? | 18 |
Williams-Mercedes - Nicholas Latifi | 20th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 07 - Monaco
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 18 | ? | 18 |
Pierre Gasly - AlphaTauri-Red Bull | 17th | 11th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Sergio Pérez | 3rd | 1st | 15 | ? | 15 |
Williams-Mercedes - Nicholas Latifi | 19th | 15th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
54 |
Round 08 - Azerbaijan
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Red Bull | 6th | 5th | 15 | ? | 15 |
Sebastian Vettel - Aston Martin-Mercedes | 9th | 6th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 3rd | 1st | 18 | ? | 18 |
Williams-Mercedes - Alexander Albon | 17th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 09 - Canada
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 17th | 12th | 6 | ? | 6 |
Pierre Gasly - AlphaTauri-Red Bull | 16th | 14th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 1st | 25 | ? | 25 |
Williams-Mercedes - Alexander Albon | 12th | 13th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 10 - Great Britain
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 18th | 9th | 15 | ? | 15 |
Pierre Gasly - AlphaTauri-Red Bull | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Sergio Pérez | 4th | 2nd | 18 | ? | 18 |
Williams-Mercedes - Nicholas Latifi | 10th | 12th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 11 - Austria
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Pierre Gasly - AlphaTauri-Red Bull | 10th | 15th | 6 | ? | 6 |
Sebastian Vettel - Aston Martin-Mercedes | 20th | 17th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 1st | 2nd | 18 | ? | 18 |
Williams-Mercedes - Alexander Albon | 11th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 12 - France
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 14th | 11th | 12 | ? | 12 |
Pierre Gasly - AlphaTauri-Red Bull | 16th | 12th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 2nd | 1st | 25 | ? | 25 |
Williams-Mercedes - Alexander Albon | 15th | 13th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
77 |
Round 13 - Hungary
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Sebastian Vettel - Aston Martin-Mercedes | 18th | 10th | 25 | ? | 25 |
Pierre Gasly - AlphaTauri-Red Bull | 19th | 12th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Red Bull Racing - Max Verstappen | 10th | 1st | 18 | ? | 18 |
Williams-Mercedes - Alexander Albon | 17th | 17th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
80 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points