Score Breakdown for Bram's multi-1-2-3 team
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | 12 | ? | 12 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 13th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 12th | 15 | ? | 15 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 64 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | 15 | ? | 15 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 16th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 | 
| Haas-Ferrari - Nico Hulkenberg | 15th | 10th | 15 | ? | 15 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 61 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 6th | 4th | 25 | ? | 25 | 
| Daniel Ricciardo - Visa Cash App-Honda | 18th | 12th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Sergio Pérez | 3rd | 5th | 10 | ? | 10 | 
| Haas-Ferrari - Nico Hulkenberg | 16th | 9th | 4 | ? | 4 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 49 | ||||
Round 04 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 6th | 8th | 10 | ? | 10 | 
| Daniel Ricciardo - Visa Cash App-Honda | 11th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 | 
| Haas-Ferrari - Nico Hulkenberg | 12th | 11th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 53 | ||||
Round 05 - Chinese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 5th | 8th | 8 | ? | 8 | 
| Daniel Ricciardo - Visa Cash App-Honda | 12th | DNF | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | ? | 25 | 
| Haas-Ferrari - Nico Hulkenberg | 9th | 10th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 51 | ||||
Round 06 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 6th | 13th | 1 | ? | 1 | 
| Daniel Ricciardo - Visa Cash App-Honda | 18th | 15th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 2nd | 18 | ? | 18 | 
| Haas-Ferrari - Nico Hulkenberg | 9th | 11th | 25 | ? | 25 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 69 | ||||
Round 07 - Emilia Romagna Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 2nd | 4th | 18 | ? | 18 | 
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 13th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 15 | ? | 15 | 
| Haas-Ferrari - Nico Hulkenberg | 10th | 11th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 63 | ||||
Round 08 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 2nd | 2nd | 0 | ? | 0 | 
| Daniel Ricciardo - Visa Cash App-Honda | 13th | 12th | 0 | ? | 0 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 6th | 6th | 0 | ? | 0 | 
| Haas-Ferrari | - | DNF | 0 | ? | 0 | 
| 
                                                    No prediction was entered for this race.
                                             Points scored in round | 0 | ||||
Round 09 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 4th | 5th | 18 | ? | 18 | 
| Daniel Ricciardo - Visa Cash App-Honda | 5th | 8th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 2nd | 1st | 12 | ? | 12 | 
| Haas-Ferrari - Nico Hulkenberg | 19th | 11th | 12 | ? | 12 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 52 | ||||
Round 10 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 10th | 7th | 6 | ? | 6 | 
| Daniel Ricciardo - Visa Cash App-Honda | 18th | 15th | 12 | ? | 12 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 2nd | 1st | 15 | ? | 15 | 
| Haas-Ferrari - Nico Hulkenberg | 13th | 11th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 51 | ||||
Round 11 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 7th | 2nd | 25 | ? | 25 | 
| Daniel Ricciardo - Visa Cash App-Honda | 11th | 9th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 5th | 15 | ? | 15 | 
| Haas-Ferrari - Nico Hulkenberg | 9th | 6th | 6 | ? | 6 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 61 | ||||
Round 12 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 5th | 4th | 18 | ? | 18 | 
| Daniel Ricciardo - Visa Cash App-Honda | 15th | 13th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 4th | 2nd | 15 | ? | 15 | 
| Haas-Ferrari - Nico Hulkenberg | 6th | 6th | 1 | ? | 1 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 52 | ||||
Round 13 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 2nd | 1st | 25 | ? | 25 | 
| Daniel Ricciardo - Visa Cash App-Honda | 9th | 12th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 3rd | 5th | 12 | ? | 12 | 
| Haas-Ferrari - Nico Hulkenberg | 11th | 13th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 65 | ||||
Round 14 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 6th | 2nd | 25 | ? | 25 | 
| Daniel Ricciardo - Visa Cash App-Honda | 13th | 10th | 25 | ? | 25 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 4th | 18 | ? | 18 | 
| Haas-Ferrari - Kevin Magnussen | 17th | 14th | 15 | ? | 15 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 83 | ||||
Round 15 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 3rd | 4th | 15 | ? | 15 | 
| Daniel Ricciardo - Visa Cash App-Honda | 16th | 12th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 2nd | 2nd | 18 | ? | 18 | 
| Haas-Ferrari - Nico Hulkenberg | 14th | 11th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 66 | ||||
Round 16 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 2nd | 2nd | 25 | ? | 25 | 
| Daniel Ricciardo - Visa Cash App-Honda | 12th | 13th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 7th | 6th | 12 | ? | 12 | 
| Haas-Ferrari - Kevin Magnussen | 13th | 10th | 18 | ? | 18 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 73 | ||||
Round 17 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 2nd | 1st | 18 | ? | 18 | 
| Daniel Ricciardo - Visa Cash App-Honda | 16th | 13th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 6th | 5th | 18 | ? | 18 | 
| Haas-Ferrari - Oliver Bearman | 11th | 10th | 10 | ? | 10 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 64 | ||||
Round 18 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 5th | 3rd | 18 | ? | 18 | 
| Daniel Ricciardo - Visa Cash App-Honda | 16th | 18th | 15 | ? | 15 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 2nd | 2nd | 15 | ? | 15 | 
| Haas-Ferrari - Nico Hulkenberg | 6th | 9th | 12 | ? | 12 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 60 | ||||
Round 19 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 5th | 5th | 12 | ? | 12 | 
| Liam Lawson - Visa Cash App-Honda | 15th | 9th | 10 | ? | 10 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 2nd | 3rd | 18 | ? | 18 | 
| Haas-Ferrari - Nico Hulkenberg | 12th | 8th | 10 | ? | 10 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 50 | ||||
Round 20 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 17th | 8th | 8 | ? | 8 | 
| Liam Lawson - Visa Cash App-Honda | 12th | 16th | 6 | ? | 6 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 2nd | 6th | 6 | ? | 6 | 
| Haas-Ferrari - Kevin Magnussen | 7th | 7th | 4 | ? | 4 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 24 | ||||
Round 21 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | 4 | ? | 4 | 
| Liam Lawson - Visa Cash App-Honda | 5th | 9th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 12th | 1st | 12 | ? | 12 | 
| Haas-Ferrari - Oliver Bearman | 17th | 12th | 25 | ? | 25 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 59 | ||||
Round 22 - Las Vegas Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 8th | 7th | 12 | ? | 12 | 
| Liam Lawson - Visa Cash App-Honda | 15th | 16th | 18 | ? | 18 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 5th | 5th | 18 | ? | 18 | 
| Haas-Ferrari - Nico Hulkenberg | 9th | 8th | 8 | ? | 8 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 56 | ||||
Round 23 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 4th | 3rd | 18 | ? | 18 | 
| Liam Lawson - Visa Cash App-Honda | 17th | 14th | 8 | ? | 8 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 8 | ? | 8 | 
| Haas-Ferrari - Kevin Magnussen | 10th | 9th | 25 | ? | 25 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 59 | ||||
Round 24 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Oscar Piastri - McLaren-Mercedes | 2nd | 10th | 2 | ? | 2 | 
| Liam Lawson - Visa Cash App-Honda | 12th | 17th | 8 | ? | 8 | 
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 5th | 6th | 18 | ? | 18 | 
| Haas-Ferrari - Nico Hulkenberg | 4th | 8th | 6 | ? | 6 | 
| 
                                                    A prediction was entered for this race.
                                             Points scored in round | 34 | ||||
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                P.Pts Prediction Points
                P.Pos Predicted Position
        Pts Total Points
