Team information - Williams-Mercedes
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
| Team Information | |
|---|---|
![]() |
|
| Name: | Williams-Mercedes |
| Team Nationality: | Great Britain |
| Wikipedia | https://en.wikipedia.org/wiki/Williams_Grand_Prix_Engineering |
| Website | https://www.williamsf1.com/ |
| https://twitter.com/WilliamsRacing | |
| Current Drivers | |
|---|---|
| 23 | Alexander Albon |
| 55 | Carlos Sainz, Jr. |
| FF1GP Prices | |
|---|---|
| Want to win teams | £ 4 million |
| Want to lose teams | £ 17 million |
| Mega budget teams | £ 25 million |
| Predictions Only teams | £ 4 million |
| Car details 2025 | |
|---|---|
| info_key.car_info.EntryName | Atlassian Williams Racing |
| info_key.car_info.Chassis | FW47 |
| info_key.car_info.Powerunit | Mercedes-AMG F1 M15 |
| info_key.car_info.Tyres | Pirelli |
| Car details 2024 | |
|---|---|
| Team entry name | Williams Racing |
| Chassis | FW46 |
| Power Unit | Mercedes-AMG F1 M15 |
| Tyres | Pirelli |
| Car details 2023 | |
|---|---|
| Team entry name | Williams Racing |
| Chassis | FW44 |
| Power Unit | Mercedes-AMG F1 M14 |
| Tyres | Pirelli |
| Car details 2022 | |
|---|---|
| Team entry name | Williams Racing |
| Chassis | FW44 |
| Power Unit | Mercedes-AMG F1 M13 |
| Tyres | Pirelli |
| Car details 2021 | |
|---|---|
| Team entry name | Williams Racing |
| Chassis | FW43B |
| Power Unit | Mercedes-AMG F1 M12 |
| Tyres | Pirelli |
| Car details 2020 | |
|---|---|
| Team entry name | ROKiT Williams Racing |
| Chassis | FW43 |
| Power Unit | Mercedes |
| Tyres | Pirelli |
| Car details 2019 | |
|---|---|
| Team entry name | ROKiT Williams Racing |
| Chassis | FW42 |
| Power Unit | Mercedes M10 EQ Power+ |
| Tyres | Pirelli |
