Team information - Red Bull-Honda
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
| Team Information | |
|---|---|
![]() |
|
| Name: | Red Bull-Honda |
| Team Nationality: | Austria |
| Wikipedia | https://en.wikipedia.org/wiki/Red_Bull_Racing |
| Website | https://redbullracing.redbull.com/ |
| https://twitter.com/redbullracing | |
| Current Drivers | |
|---|---|
| 15 | Liam Lawson |
| 1 | Max Verstappen |
| FF1GP Prices | |
|---|---|
| Want to win teams | £ 17 million |
| Want to lose teams | £ 4 million |
| Mega budget teams | £ 25 million |
| Predictions Only teams | £ 17 million |
| Car details 2025 | |
|---|---|
| info_key.car_info.EntryName | Oracle Red Bull Racing |
| info_key.car_info.Chassis | RB21 |
| info_key.car_info.Powerunit | Honda RBPT |
| info_key.car_info.Tyres | Pirelli |
| Car details 2024 | |
|---|---|
| Team entry name | Oracle Red Bull Racing |
| Chassis | RB20 |
| Power Unit | Honda RBPT |
| Tyres | Pirelli |
| Car details 2023 | |
|---|---|
| Team entry name | Oracle Red Bull Racing |
| Chassis | RB19 |
| Power Unit | Honda RBPT |
| Tyres | Pirelli |
| Car details 2022 | |
|---|---|
| Team name for season | Red Bull Racing |
| Team entry name | Oracle Red Bull Racing |
| Chassis | RB18 |
| Power Unit | Red Bull RBPTH001 |
| Tyres | Pirelli |
| Car details 2021 | |
|---|---|
| Team name for season | Red Bull Racing-Honda |
| Team entry name | Red Bull Racing Honda |
| Chassis | RB16B |
| Power Unit | Honda RA621H |
| Tyres | Pirelli |
| Car details 2020 | |
|---|---|
| Team entry name | Aston Martin Red Bull Racing |
| Chassis | RB16 |
| Power Unit | Honda RA620H |
| Tyres | Pirelli |
| Car details 2019 | |
|---|---|
| Team entry name | Aston Martin Red Bull Racing |
| Chassis | RB15 |
| Power Unit | Honda RA619H |
| Tyres | Pirelli |
