Fantasy Formula 1 Grand Prix- 2017 Azerbaijani Grand Prix league race scores
Baird's in it to win it !!! league race scores & league cup winners
 
    
    Gold league cup
Big Bucks under the Bonnet (jante) 132pts
 
    
    Silver league cup
Ultimatehoops (TYREDOUT999) 92pts
 
    
    Bronze league cup
Wheelie Expensive (Henessey_Venom) 85pts
 
    
    League flat tyre award
BorisTheIdiot (Richard Baird) 10pts
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Big Bucks under the Bonnet | jante | 132 | 
| 2nd | Ultimatehoops | TYREDOUT999 | 92 | 
| 3rd | Wheelie Expensive | Henessey_Venom | 85 | 
| 4th | Andys Loads a Money | abaird | 80 | 
| 5th | BrexitDivorceBill | Richard Baird | 66 | 
| 6th | Superhoops | TYREDOUT999 | 65 | 
| 7th | Wheelie Loosers | Henessey_Venom | 65 | 
| 8th | Wheelie Winners | Henessey_Venom | 51 | 
| 9th | Sunday Drivers going round in Circles | jante | 35 | 
| 10th | Loftus Loosers | TYREDOUT999 | 30 | 
| 11th | Andys Aces | abaird | 30 | 
| 12th | BrexitSucks | Richard Baird | 28 | 
| 13th | Sunday Best | jante | 25 | 
| 14th | Langshott Losers | abaird | 19 | 
| 15th | BorisTheIdiot | Richard Baird | 10 | 
