Fantasy Formula 1 Grand Prix- 2018 Hungarian Grand Prix league race scores
Medway league race scores & league cup winners
 
    
    Gold league cup
SpammySpam (spammyspam) 84pts
 
    
    Silver league cup
Empire Rules (sithspawn) 81pts
 
    
    League flat tyre award
No dirty driving please, I have a Halo (Pete (Brammers)) 24pts
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | SpammySpam | spammyspam | 84 | 
| 2nd | Empire Rules | sithspawn | 81 | 
| 3rd | Taroni_F1 | Ad Taroni | 75 | 
| 4th | Abu Dhabi Doo 2 | Paul Jones | 67 | 
| 5th | McLaren-Mercedes | WillySwerve | 64 | 
| 6th | Hyperspeed F1 | Desperados Dom | 60 | 
| 7th | Burley's bodgers | BurleyBear | 59 | 
| 8th | You Bet you Haas I am Winning | Ivan Oakley | 56 | 
| 9th | Of Corsa I'm Gonna Win | Jenny Norton | 56 | 
| 10th | Team Speedy | Jason B | 53 | 
| 11th | Brawn Cocktail | Tom Bellamy | 52 | 
| 12th | Clueless | Wendles | 49 | 
| 13th | Alpha Mike Foxtrot | Phil Jupiler | 48 | 
| 14th | The French Connection | antiflow | 45 | 
| 15th | Silverstone Posse | emmjaybee | 26 | 
| 16th | No dirty driving please, I have a Halo | Pete (Brammers) | 24 | 
 
    
    