Score Breakdown for ant1
Team information
Team was entered before the race in round 13 (Belgian Grand Prix)
Round 13 - Belgian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 1st | 2nd | - | 1 | - | - | - | - | 5 | 6 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mercedes GP - Michael Schumacher | 11th | 7th | - | - | 3 | - | - | 2 | 5 |
McLaren - Lewis Hamilton | 2nd | 1st | - | - | - | - | - | 1 | 1 |
Points scored in round
|
12 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 4th | 6th | - | 2 | - | - | - | 3 | 0 | 5 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 2nd | 2nd | - | - | - | - | - | 0 | 0 |
Mercedes GP - Michael Schumacher | 12th | 9th | - | - | 3 | - | - | 0 | 3 |
Points scored in round
|
8 |
Round 15 - Singaporean Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 5th | 3rd | - | - | - | - | - | 3 | 0 | 3 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 4th | 4th | - | - | - | - | - | 0 | 0 |
Mercedes GP - Michael Schumacher | 9th | 13th | 12 | 4 | - | - | - | 0 | 16 |
Points scored in round
|
19 |
Round 16 - Japanese Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 2nd | 2nd | - | - | - | - | - | 3 | 0 | 3 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
McLaren - Lewis Hamilton | 3rd | 5th | - | 2 | - | - | - | 0 | 2 |
Mercedes GP - Nico Rosberg | 7th | 17th | 25 | 10 | - | - | - | 0 | 35 |
Points scored in round
|
40 |
Round 17 - South Korean Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 2nd | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 7th | 12th | 12 | 5 | - | - | - | 0 | 17 |
Mercedes GP - Michael Schumacher | 9th | 4th | - | - | - | - | - | 0 | 0 |
Points scored in round
|
17 |
Round 18 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 3rd | 2nd | - | - | - | - | - | 3 | 0 | 3 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 11th | 5th | - | - | 3 | - | - | 0 | 3 |
Mercedes GP - Michael Schumacher | 8th | 7th | - | - | - | - | - | 0 | 0 |
Points scored in round
|
6 |
Round 19 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mark Webber - Red Bull Racing | 5th | 8th | - | 3 | - | - | - | 3 | 0 | 6 |
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
McLaren - Jenson Button | 4th | 3rd | - | - | - | - | - | 0 | 0 |
Mercedes GP - Nico Rosberg | 9th | 4th | - | - | - | - | - | 0 | 0 |
Points scored in round
|
6 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points