Score Breakdown for JAB Racing
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Team information
Team was entered before the race in round 07 (Canadian Grand Prix)
Round 07 - Canadian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nick Heidfeld - Lotus Renault | 9th | DNF | - | - | 6 | - | - | - | 0 | 0 |
Timo Glock - Virgin Racing | 22nd | 15th | - | 7 | - | - | - | - | 1 | 8 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Virgin Racing - Jérôme d'Ambrosio | 24th | 14th | - | 10 | - | - | - | 1 | 11 |
Points scored in round
|
46 |
Round 08 - European Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nick Heidfeld - Lotus Renault | 9th | 10th | 1 | - | 6 | - | - | 3 | 5 | 15 |
Timo Glock - Virgin Racing | 21st | 21st | - | - | - | - | - | 3 | 0 | 3 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 5 | 42 |
Virgin Racing - Timo Glock | 21st | 21st | - | - | - | - | - | 1 | 1 |
Points scored in round
|
61 |
Round 09 - British Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nick Heidfeld - Lotus Renault | 16th | 8th | 4 | 8 | 3 | - | - | 3 | 3 | 21 |
Timo Glock - Virgin Racing | 20th | 16th | - | 4 | - | - | - | 3 | 3 | 10 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Virgin Racing - Timo Glock | 20th | 16th | - | 4 | - | - | - | 3 | 7 |
Points scored in round
|
65 |
Round 10 - German Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nick Heidfeld - Lotus Renault | 11th | DNF | - | - | 3 | - | - | - | 0 | 0 |
Timo Glock - Virgin Racing | 20th | 17th | - | 3 | - | - | - | 3 | 1 | 7 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 1st | 3rd | 15 | - | 6 | - | - | 2 | 23 |
Virgin Racing - Timo Glock | 20th | 17th | - | 3 | - | - | - | 3 | 6 |
Points scored in round
|
36 |
Round 11 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Nick Heidfeld - Lotus Renault | 14th | DNF | - | - | 3 | - | - | - | 0 | 0 |
Timo Glock - Virgin Racing | 21st | 17th | - | 4 | - | - | - | 3 | 5 | 12 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 2nd | 18 | - | 6 | - | - | 3 | 27 |
Virgin Racing - Timo Glock | 21st | 17th | - | 4 | - | - | - | 1 | 5 |
Points scored in round
|
44 |
Round 12 - Belgian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 20th | 18th | - | 2 | - | - | - | - | 3 | 5 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 5 | 36 |
Virgin Racing - Jérôme d'Ambrosio | 21st | 17th | - | 4 | - | - | - | 5 | 9 |
Points scored in round
|
50 |
Round 13 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 21st | 15th | - | 6 | - | - | - | 3 | 2 | 11 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 5 | 36 |
Virgin Racing - Timo Glock | 21st | 15th | - | 6 | - | - | - | 3 | 9 |
Points scored in round
|
56 |
Round 14 - Singaporean Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 21st | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | - | - | 5 | 36 |
Virgin Racing - Jérôme d'Ambrosio | 22nd | 18th | - | 4 | - | - | - | 1 | 5 |
Points scored in round
|
41 |
Round 15 - Japanese Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 21st | 20th | - | 1 | - | - | - | 3 | 3 | 7 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 3rd | 15 | - | 6 | - | - | 2 | 23 |
Virgin Racing - Timo Glock | 21st | 20th | - | 1 | - | - | - | 0 | 1 |
Points scored in round
|
31 |
Round 16 - South Korean Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 21st | 18th | - | 3 | - | - | - | 3 | 5 | 11 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 5 | 40 |
Virgin Racing - Timo Glock | 21st | 18th | - | 3 | - | - | - | 0 | 3 |
Points scored in round
|
54 |
Round 17 - Indian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 24th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Sebastian Vettel | 1st | 1st | 25 | - | 6 | 3 | 3 | 5 | 42 |
Virgin Racing - Jérôme d'Ambrosio | 23rd | 16th | - | 7 | - | - | - | 0 | 7 |
Points scored in round
|
49 |
Round 18 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 20th | 19th | - | 1 | - | - | - | 3 | 0 | 4 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 4th | 4th | 12 | - | 6 | 3 | - | 0 | 21 |
Virgin Racing - Timo Glock | 20th | 19th | - | 1 | - | - | - | 0 | 1 |
Points scored in round
|
26 |
Round 19 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Timo Glock - Virgin Racing | 24th | DNF | - | - | - | - | - | - | 0 | 0 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Red Bull Racing - Mark Webber | 2nd | 1st | 25 | 1 | 6 | 3 | - | 0 | 35 |
Virgin Racing - Jérôme d'Ambrosio | 23rd | 19th | - | 4 | - | - | - | 0 | 4 |
Points scored in round
|
39 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points