Score Breakdown for Test 2
Team information
Team was entered before the race in round 16 (Russian Grand Prix)
Round 16 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | 15 | - | 6 | 3 | - | 3 | 0 | 27 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 1st | 1st | 25 | - | 6 | - | - | 0 | 31 |
Williams-Mercedes - Valtteri Bottas | 3rd | 3rd | 15 | - | 6 | 3 | - | 0 | 24 |
Points scored in round
|
82 |
Round 17 - American Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Williams-Mercedes | 3rd | 5th | 10 | - | 6 | - | - | - | 0 | 16 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 25 | 1 | 6 | - | - | 0 | 32 |
Williams-Mercedes - Felipe Massa | 4th | 4th | 12 | - | 6 | - | - | 0 | 18 |
Points scored in round
|
66 |
Round 18 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Williams-Mercedes | 4th | 10th | 1 | - | 6 | - | - | - | 0 | 7 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mercedes - Nico Rosberg | 1st | 1st | 25 | - | 6 | - | - | 0 | 31 |
Williams-Mercedes - Felipe Massa | 3rd | 3rd | 15 | - | 6 | - | - | 0 | 21 |
Points scored in round
|
59 |
Round 19 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Valtteri Bottas - Williams-Mercedes | 3rd | 3rd | 30 | - | 6 | - | - | - | 0 | 36 |
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | P.Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Mercedes - Lewis Hamilton | 2nd | 1st | 50 | 1 | 6 | - | - | 0 | 57 |
Williams-Mercedes - Felipe Massa | 4th | 2nd | 36 | 2 | 6 | - | - | 0 | 44 |
Points scored in round
|
137 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
P.Pts Prediction Points
Pts Total Points