Score Breakdown for Midna
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 20th | 9th | 18 | ? | 18 |
| Alexander Albon - Williams-Mercedes | 15th | 10th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 4th | 4th | 15 | ? | 15 |
| AlphaTauri-Honda - Yuki Tsunoda | 14th | 11th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
69 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 10th | 9th | 25 | ? | 25 |
| Alexander Albon - Williams-Mercedes | 17th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 5th | 6th | 10 | ? | 10 |
| AlphaTauri-Honda - Yuki Tsunoda | 16th | 11th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
50 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 9th | 13th | 10 | ? | 10 |
| Alexander Albon - Williams-Mercedes | 8th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 12th | 10th | 12 | ? | 12 |
| Ferrari - Carlos Sainz, Jr. | 5th | 12th | 1 | ? | 1 |
|
A prediction was entered for this race.
Points scored in round
|
23 | ||||
Round 04 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 13th | 12th | 12 | ? | 12 |
| Pierre Gasly - Alpine-Renault | 19th | 14th | 6 | ? | 6 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 3rd | 25 | ? | 25 |
| AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
55 | ||||
Round 05 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 5th | 8th | 12 | ? | 12 |
| Alexander Albon - Williams-Mercedes | 11th | 14th | 6 | ? | 6 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 3rd | 5th | 18 | ? | 18 |
| AlphaTauri-Honda - Yuki Tsunoda | 17th | 11th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
51 | ||||
Round 06 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 7th | 7th | 18 | ? | 18 |
| Alexander Albon - Williams-Mercedes | 13th | 14th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 3rd | 6th | 10 | ? | 10 |
| AlphaTauri-Honda - Nyck de Vries | 12th | 12th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
50 | ||||
Round 07 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 4th | 10th | 0 | ? | 0 |
| Alexander Albon - Williams-Mercedes | 18th | 16th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 2nd | 5th | 0 | ? | 0 |
| AlphaTauri-Honda - Yuki Tsunoda | 15th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 10th | 7th | 25 | ? | 25 |
| Pierre Gasly - Alpine-Renault | 17th | 12th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 11th | 4th | 15 | ? | 15 |
| AlphaTauri-Honda - Yuki Tsunoda | 16th | 14th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
64 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 9th | 10th | 18 | ? | 18 |
| Alexander Albon - Williams-Mercedes | 10th | 11th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 2nd | 2nd | 25 | ? | 25 |
| AlphaTauri-Honda - Nyck de Vries | 20th | 17th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
59 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 8th | 8th | 15 | ? | 15 |
| Pierre Gasly - Alpine-Renault | 10th | 18th | 2 | ? | 2 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 4th | 9th | 4 | ? | 4 |
| AlphaTauri-Honda - Yuki Tsunoda | 17th | 16th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
31 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 16th | 11th | 15 | ? | 15 |
| Pierre Gasly - Alpine-Renault | 15th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 6th | 7th | 10 | ? | 10 |
| AlphaTauri-Honda - Daniel Ricciardo | 13th | 13th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
40 | ||||
Round 12 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 12th | 11th | 10 | ? | 10 |
| Alexander Albon - Williams-Mercedes | 16th | 14th | 6 | ? | 6 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 2nd | 3rd | 25 | ? | 25 |
| AlphaTauri-Honda - Yuki Tsunoda | 11th | 10th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
59 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 12th | 3rd | 6 | ? | 6 |
| Alexander Albon - Williams-Mercedes | 4th | 8th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 6th | 5th | 15 | ? | 15 |
| AlphaTauri-Honda - Liam Lawson | 20th | 13th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
54 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 6th | 7th | 18 | ? | 18 |
| Pierre Gasly - Alpine-Renault | 17th | 15th | 2 | ? | 2 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 1st | 3rd | 18 | ? | 18 |
| AlphaTauri-Honda - Liam Lawson | 12th | 11th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
53 | ||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 12th | 6th | 18 | ? | 18 |
| Alexander Albon - Williams-Mercedes | 14th | 11th | 8 | ? | 8 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 1st | 1st | 15 | ? | 15 |
| AlphaTauri-Honda - Liam Lawson | 10th | 9th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
59 | ||||
Round 16 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 12th | 10th | 10 | ? | 10 |
| Alexander Albon - Williams-Mercedes | 13th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 4th | 4th | 18 | ? | 18 |
| AlphaTauri-Honda - Liam Lawson | 11th | 11th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
46 | ||||
Round 17 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 7th | 12th | 4 | ? | 4 |
| Alexander Albon - Williams-Mercedes | 14th | 13th | 4 | ? | 4 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 5th | 5th | 15 | ? | 15 |
| AlphaTauri-Honda - Yuki Tsunoda | 11th | 15th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
31 | ||||
Round 18 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 7th | 6th | 10 | ? | 10 |
| Alexander Albon - Williams-Mercedes | 18th | 9th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 25 | ? | 25 |
| AlphaTauri-Honda - Yuki Tsunoda | 11th | 8th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
65 | ||||
Round 19 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alexander Albon - Williams-Mercedes | 14th | 9th | 18 | ? | 18 |
| Pierre Gasly - Alpine-Renault | 11th | 11th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 3rd | 25 | ? | 25 |
| AlphaTauri-Honda - Daniel Ricciardo | 4th | 7th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
71 | ||||
Round 20 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 13th | 7th | 18 | ? | 18 |
| Alexander Albon - Williams-Mercedes | 15th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Carlos Sainz, Jr. | 8th | 6th | 15 | ? | 15 |
| AlphaTauri-Honda - Yuki Tsunoda | 16th | 9th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
43 | ||||
Round 21 - Las Vegas Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 5th | 11th | 15 | ? | 15 |
| Alexander Albon - Williams-Mercedes | 6th | 12th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 1st | 2nd | 25 | ? | 25 |
| AlphaTauri-Honda - Daniel Ricciardo | 15th | 14th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
62 | ||||
Round 22 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Pierre Gasly - Alpine-Renault | 10th | 13th | 10 | ? | 10 |
| Alexander Albon - Williams-Mercedes | 14th | 14th | 4 | ? | 4 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Ferrari - Charles Leclerc | 2nd | 2nd | 25 | ? | 25 |
| AlphaTauri-Honda - Yuki Tsunoda | 6th | 8th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
49 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points