Score Breakdown for Predictions . . . my ar*e
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 19th | 14th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 5th | 3rd | 25 | ? | 25 |
| Williams-Mercedes - Alexander Albon | 15th | 10th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
78 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 15th | 2nd | 18 | ? | 18 |
| Nyck de Vries - AlphaTauri-Honda | 18th | 14th | 25 | ? | 25 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 3rd | 3rd | 25 | ? | 25 |
| Williams-Mercedes - Logan Sargeant | 20th | 16th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
74 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 15th | 15th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 25 | ? | 25 |
| Williams-Mercedes - Logan Sargeant | 18th | 16th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
74 | ||||
Round 04 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 2nd | 2nd | 18 | ? | 18 |
| Nyck de Vries - AlphaTauri-Honda | 20th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 6th | 4th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 13th | 12th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
51 | ||||
Round 05 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 9th | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 15th | 18th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 2nd | 3rd | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 11th | 14th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
67 | ||||
Round 06 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 18 | ? | 18 |
| Nyck de Vries - AlphaTauri-Honda | 12th | 12th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 2nd | 2nd | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 13th | 14th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
63 | ||||
Round 07 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 14th | 14th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Lance Stroll | 6th | 6th | 12 | ? | 12 |
| Williams-Mercedes - Alexander Albon | 18th | 16th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
80 | ||||
Round 08 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 18th | 18th | 8 | ? | 8 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 3rd | 2nd | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 10th | 7th | 4 | ? | 4 |
|
A prediction was entered for this race.
Points scored in round
|
55 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 20th | 17th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 7th | 5th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 10th | 11th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
83 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Nyck de Vries - AlphaTauri-Honda | 19th | 17th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 9th | 7th | 12 | ? | 12 |
| Williams-Mercedes - Alexander Albon | 8th | 8th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
73 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | ? | 25 |
| Daniel Ricciardo - AlphaTauri-Honda | 13th | 13th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 8th | 9th | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 16th | 11th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
73 | ||||
Round 12 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Daniel Ricciardo - AlphaTauri-Honda | 19th | 16th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 9th | 5th | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 16th | 14th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
83 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Liam Lawson - AlphaTauri-Honda | 20th | 13th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 5th | 2nd | 10 | ? | 10 |
| Williams-Mercedes - Alexander Albon | 4th | 8th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
72 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 2nd | 1st | 25 | ? | 25 |
| Liam Lawson - AlphaTauri-Honda | 12th | 11th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 6th | 7th | 15 | ? | 15 |
| Aston Martin-Mercedes - Fernando Alonso | 10th | 9th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
64 | ||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 11th | 5th | 18 | ? | 18 |
| Liam Lawson - AlphaTauri-Honda | 10th | 9th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 11th | 12 | ? | 12 |
| Aston Martin-Mercedes - Fernando Alonso | 7th | 15th | 4 | ? | 4 |
|
A prediction was entered for this race.
Points scored in round
|
44 | ||||
Round 16 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Liam Lawson - AlphaTauri-Honda | 11th | 11th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 10th | 8th | 18 | ? | 18 |
| Williams-Mercedes | - | DNF | 0 | ? | 0 |
|
A prediction was entered for this race.
Points scored in round
|
61 | ||||
Round 17 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Liam Lawson - AlphaTauri-Honda | 18th | 17th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 4th | 6th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 14th | 13th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
71 | ||||
Round 18 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 6th | 1st | 18 | ? | 18 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 15th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Lance Stroll | 19th | 7th | 10 | ? | 10 |
| Williams-Mercedes - Alexander Albon | 18th | 9th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
50 | ||||
Round 19 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 3rd | 1st | 25 | ? | 25 |
| Daniel Ricciardo - AlphaTauri-Honda | 4th | 7th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 9th | 18 | ? | 18 |
| Aston Martin-Mercedes - Lance Stroll | 18th | 17th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
68 | ||||
Round 20 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
| Daniel Ricciardo - AlphaTauri-Honda | 17th | 13th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 4th | 3rd | 12 | ? | 12 |
| Williams-Mercedes - Logan Sargeant | 19th | 11th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
74 | ||||
Round 21 - Las Vegas Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 3rd | 1st | 18 | ? | 18 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 14th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Lance Stroll | 14th | 5th | 10 | ? | 10 |
| Williams-Mercedes - Alexander Albon | 6th | 12th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
52 | ||||
Round 22 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 15 | ? | 15 |
| Daniel Ricciardo - AlphaTauri-Honda | 15th | 11th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Aston Martin-Mercedes - Fernando Alonso | 7th | 7th | 12 | ? | 12 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
48 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points