Score Breakdown for MB predicts . . #2
The Fantasy Formula E 2024-25 season is open. Enter your Fantasy Formula E 2024-25 teams at Fantasy Formula E today.
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 13th | 15th | 10 | ? | 10 |
Alpine-Renault - Esteban Ocon | 19th | 17th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 02 - Saudi Arabian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
Yuki Tsunoda - Visa Cash App-Honda | 9th | 14th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 12th | 11th | 18 | ? | 18 |
Alpine-Renault - Esteban Ocon | 17th | 13th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 03 - Australian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Yuki Tsunoda - Visa Cash App-Honda | 8th | 7th | 12 | ? | 12 |
Max Verstappen - Red Bull-Honda | 1st | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 12th | 11th | 25 | ? | 25 |
Alpine-Renault - Pierre Gasly | 17th | 13th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
55 |
Round 04 - Japanese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
Yuki Tsunoda - Visa Cash App-Honda | 10th | 10th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 15th | 15th | 15 | ? | 15 |
Williams-Mercedes - Logan Sargeant | 19th | 17th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
66 |
Round 05 - Chinese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | ? | 25 |
Yuki Tsunoda - Visa Cash App-Honda | 19th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 13th | 11th | 10 | ? | 10 |
Williams-Mercedes - Alexander Albon | 14th | 12th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 06 - Miami Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 2nd | 18 | ? | 18 |
Yuki Tsunoda - Visa Cash App-Honda | 10th | 7th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 13th | 10th | 12 | ? | 12 |
Williams-Mercedes - Alexander Albon | 14th | 19th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 07 - Emilia Romagna Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 10 | ? | 10 |
Yuki Tsunoda - Visa Cash App-Honda | 7th | 10th | 25 | ? | 25 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 12th | 14th | 6 | ? | 6 |
Williams-Mercedes - Logan Sargeant | 20th | 17th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
51 |
Round 08 - Monaco Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 6th | 6th | 12 | ? | 12 |
Yuki Tsunoda - Visa Cash App-Honda | 8th | 8th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 9th | 9th | 15 | ? | 15 |
Alpine-Renault - Pierre Gasly | 10th | 10th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 09 - Canadian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 18 | ? | 18 |
Yuki Tsunoda - Visa Cash App-Honda | 8th | 14th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 15th | 9th | 10 | ? | 10 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
40 |
Round 10 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 1st | 15 | ? | 15 |
Yuki Tsunoda - Visa Cash App-Honda | 17th | 19th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 7th | 9th | 15 | ? | 15 |
Williams-Mercedes - Alexander Albon | 19th | 18th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 11 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 5th | 10 | ? | 10 |
Yuki Tsunoda - Visa Cash App-Honda | 14th | 14th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 13th | 10th | 18 | ? | 18 |
Williams-Mercedes - Alexander Albon | 16th | 15th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
71 |
Round 12 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 4th | 2nd | 18 | ? | 18 |
Yuki Tsunoda - Visa Cash App-Honda | 13th | 10th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 9th | 9th | 18 | ? | 18 |
Alpine-Renault - Esteban Ocon | 18th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
63 |
Round 13 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 3rd | 5th | 10 | ? | 10 |
Yuki Tsunoda - Visa Cash App-Honda | 10th | 9th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 13th | 14th | 8 | ? | 8 |
Alpine-Renault - Esteban Ocon | 19th | 18th | 10 | ? | 10 |
A prediction was entered for this race.
Points scored in round
|
46 |
Round 14 - Belgian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 4th | 15 | ? | 15 |
Yuki Tsunoda - Visa Cash App-Honda | 18th | 16th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 10th | 9th | 25 | ? | 25 |
Williams-Mercedes - Alexander Albon | 11th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
73 |
Round 15 - Dutch Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 2nd | 25 | ? | 25 |
Yuki Tsunoda - Visa Cash App-Honda | 13th | 17th | 1 | ? | 1 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 10th | 9th | 10 | ? | 10 |
Williams-Mercedes - Alexander Albon | 8th | 14th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 16 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 7th | 6th | 15 | ? | 15 |
Yuki Tsunoda - Visa Cash App-Honda | 16th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 9th | 9th | 18 | ? | 18 |
Alpine-Renault - Esteban Ocon | 15th | 14th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 17 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 6th | 5th | 15 | ? | 15 |
Yuki Tsunoda - Visa Cash App-Honda | 12th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Alexander Albon | 10th | 7th | 15 | ? | 15 |
Alpine-Renault - Pierre Gasly | 13th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
42 |
Round 18 - Singaporean Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 2nd | 12 | ? | 12 |
Yuki Tsunoda - Visa Cash App-Honda | 8th | 12th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Franco Colapinto | 12th | 11th | 12 | ? | 12 |
Alpine-Renault - Esteban Ocon | 15th | 13th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 19 - United States Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 3rd | 18 | ? | 18 |
Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Franco Colapinto | 17th | 10th | 18 | ? | 18 |
Alpine-Renault - Pierre Gasly | 7th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
61 |
Round 20 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 2nd | 6th | 15 | ? | 15 |
Yuki Tsunoda - Visa Cash App-Honda | 11th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 8th | 10th | 10 | ? | 10 |
Williams-Mercedes - Franco Colapinto | 16th | 12th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
40 |
Round 21 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 12th | 1st | 10 | ? | 10 |
Yuki Tsunoda - Visa Cash App-Honda | 3rd | 7th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Esteban Ocon | 4th | 2nd | 6 | ? | 6 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
22 |
Round 22 - Las Vegas Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 5th | 5th | 12 | ? | 12 |
Yuki Tsunoda - Visa Cash App-Honda | 7th | 9th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - Franco Colapinto | 14th | 14th | 18 | ? | 18 |
Alpine-Renault - Esteban Ocon | 11th | 17th | 1 | ? | 1 |
A prediction was entered for this race.
Points scored in round
|
49 |
Round 23 - Qatari Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 1st | 1st | 10 | ? | 10 |
Yuki Tsunoda - Visa Cash App-Honda | 14th | 13th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 11th | 5th | 10 | ? | 10 |
Williams-Mercedes - Alexander Albon | 16th | 15th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 24 - Abu Dhabi Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Max Verstappen - Red Bull-Honda | 5th | 6th | 15 | ? | 15 |
Yuki Tsunoda - Visa Cash App-Honda | 11th | 12th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Alpine-Renault - Pierre Gasly | 6th | 7th | 8 | ? | 8 |
Williams-Mercedes - Alexander Albon | 16th | 11th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
60 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points