Fantasy Formula 1 Grand Prix- 2017 Chinese Grand Prix league race scores
Retro Gamer F1 league race scores & league cup winners
 
    
    Gold league cup
Wizz Jizard (Dave Highkinen) 84pts
 
    
    Silver league cup
Outrunners UK (necronom) 83pts
 
    
    League flat tyre award
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Wizz Jizard | Dave Highkinen | 84 | 
| 2nd | Outrunners UK | necronom | 83 | 
| 3rd | some cars | playzooki | 80 | 
| 4th | Hasta la vista baby | Silvergunner | 78 | 
| 5th | Marko's Retro Racers | markopoloman | 73 | 
| 6th | I don't have any other Fantasy Team Names | supermariorp | 73 | 
| 7th | Arc of a Diver | Hiro | 72 | 
| 8th | Marko's Other Retro Racers | markopoloman | 71 | 
| 9th | Magic Cats' Racing 2 | Katzkatz | 71 | 
| 10th | Speedy Wheelies | necronom | 71 | 
| 11th | Hamilton can crash every race. Please. | Ambroid | 68 | 
| 12th | Avataricus | Dave Highkinen | 67 | 
| 13th | Tall Ships Go | Hiro | 67 | 
| 14th | Cameron Diaz Fan Club | supermariorp | 64 | 
| 15th | Honda mega engines | Silvergunner | 59 | 
| 16th | Magic Cats' Racing | Katzkatz | 55 | 
| 17th | Donald Trump is right. Fact. | LemonParty | 49 | 
| 18th | some more cars | playzooki | 43 | 
| 19th | F1 is still broken | Ambroid | 37 | 
| 20th | Return of the Window Lickers | LemonParty | 16 | 
 
    
    