Fantasy Formula 1 Grand Prix- 2017 British Grand Prix league race scores
Retro Gamer F1 league race scores & league cup winners
 
    
    Gold league cup
Marko's Retro Racers (markopoloman) 101pts
 
    
    Silver league cup
Hasta la vista baby (Silvergunner) 85pts
 
    
    Bronze league cup
Magic Cats' Racing (Katzkatz) 84pts
 
    
    League flat tyre award
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Marko's Retro Racers | markopoloman | 101 | 
| 2nd | Hasta la vista baby | Silvergunner | 85 | 
| 3rd | Magic Cats' Racing | Katzkatz | 84 | 
| 4th | Wizz Jizard | Dave Highkinen | 83 | 
| 5th | Outrunners UK | necronom | 82 | 
| 6th | Speedy Wheelies | necronom | 74 | 
| 7th | some cars | playzooki | 72 | 
| 8th | F1 is still broken | Ambroid | 67 | 
| 9th | Avataricus | Dave Highkinen | 63 | 
| 10th | I don't have any other Fantasy Team Names | supermariorp | 62 | 
| 11th | Donald Trump is right. Fact. | LemonParty | 61 | 
| 12th | Magic Cats' Racing 2 | Katzkatz | 60 | 
| 13th | Tall Ships Go | Hiro | 56 | 
| 14th | Arc of a Diver | Hiro | 49 | 
| 15th | Marko's Other Retro Racers | markopoloman | 46 | 
| 16th | Honda mega engines | Silvergunner | 43 | 
| 17th | Hamilton can crash every race. Please. | Ambroid | 41 | 
| 18th | Cameron Diaz Fan Club | supermariorp | 32 | 
| 19th | some more cars | playzooki | 30 | 
| 20th | Return of the Window Lickers | LemonParty | 22 | 
