Fantasy Formula 1 Grand Prix- 2019 Emirati Grand Prix league race scores
Capita Racing Appreciation Party league race scores & league cup winners
 
    
    Gold league cup
Nicks Bells (Nick Stuart Bell) 71pts
 
    
    Silver league cup
I Bottas Pull My Finger Out This Year (Lee O) 63pts
C.R.A.P Champions 2018 (Nick Bell) 63pts
 
    
     
    
    League flat tyre award
| Pos | Team Name | Owner | Score | 
|---|---|---|---|
| 1st | Nicks Bells | Nick Stuart Bell | 71 | 
| 2nd | I Bottas Pull My Finger Out This Year | Lee O | 63 | 
| 3rd | C.R.A.P Champions 2018 | Nick Bell | 63 | 
| 4th | The Falcons of the Millennium | Geoff K | 62 | 
| 5th | I'm So Sorry Man | Charis | 62 | 
| 6th | Oops! Something went wrong | GrandPee | 61 | 
| 7th | Does my helmet look big in this | James Fraser | 61 | 
| 8th | hamiltonwho? | James Allen | 59 | 
| 9th | Lacks skill sets has entered the battle | PinkOlay | 59 | 
| 10th | Nissan Micra Racing UK/EU | handsomeh | 58 | 
| 11th | F.A.S.T | NickC | 56 | 
| 12th | C.R.A.P Champions 2018 - 2nd Team | Nick Bell | 56 | 
| 13th | Giovinazzi No Likea La Paparazzi | Lee O | 52 | 
| 14th | Micheal Jackson support group LTD. | PinkOlay | 52 | 
| 15th | Nick Bells | Nick Stuart Bell | 52 | 
| 16th | The Day After Ricciardo | GrahamA | 45 | 
| 17th | Penelope Pitstop | Charis | 40 | 
| 18th | Alt+F1 | GrahamA | 40 | 
| 19th | So this is NASCAR? | GrandPee | 39 | 
| 20th | Duck, He's reaching into his bag | James Allen | 37 | 
| 21st | Las chupacabras | Geoff K | 34 | 
| 22nd | Jack Lappin looks like my Uncle | PinkOlay | 33 | 
