Score Breakdown for MSM-Lewis is predictable, Sainz not so+Haas & Willms=who knows!
Team information
Team was entered before the race in round 01 (Australian Grand Prix)
Round 01 - Australian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 2nd | 18 | ? | 18 |
Carlos Sainz, Jr. - McLaren-Renault | 18th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 7th | 6th | 15 | ? | 15 |
Williams-Mercedes - George Russell | 19th | 16th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
45 |
Round 02 - Bahraini Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 1st | 15 | ? | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 19th | 1 | ? | 1 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 6th | 13th | 8 | ? | 8 |
Williams-Mercedes - George Russell | 19th | 15th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
49 |
Round 03 - Chinese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 15 | ? | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 14th | 14th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 10th | 11th | 25 | ? | 25 |
Williams-Mercedes - George Russell | 17th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
62 |
Round 04 - Azerbaijani Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 2nd | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 11th | 7th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 14th | 13th | 10 | ? | 10 |
Williams-Mercedes - George Russell | 19th | 15th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
71 |
Round 05 - Spanish Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 8th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 8th | 7th | 25 | ? | 25 |
Williams-Mercedes - George Russell | 19th | 17th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
80 |
Round 06 - Monegasque Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 6th | 10 | ? | 10 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 13th | 10th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 19th | 15th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
72 |
Round 07 - Canadian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 11th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 15th | 14th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 19th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
Round 08 - French Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 15th | 17th | 2 | ? | 2 |
Williams-Mercedes - Robert Kubica | 20th | 18th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
57 |
Round 09 - Austrian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 5th | 10 | ? | 10 |
Carlos Sainz, Jr. - McLaren-Renault | 15th | 8th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 11th | 16th | 10 | ? | 10 |
Williams-Mercedes - George Russell | 19th | 18th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
53 |
Round 10 - British Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 13th | 6th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 19th | 14th | 15 | ? | 15 |
Haas-Ferrari | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 11 - German Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 12 | ? | 12 |
Lewis Hamilton - Mercedes | 1st | 9th | 4 | ? | 4 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 6th | 7th | 15 | ? | 15 |
Williams-Mercedes - Robert Kubica | 19th | 10th | 8 | ? | 8 |
A prediction was entered for this race.
Points scored in round
|
39 |
Round 12 - Hungarian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 8th | 5th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 15th | 13th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 16th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
67 |
Round 13 - Belgian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 3rd | 2nd | 12 | ? | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 17th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 10th | 12th | 18 | ? | 18 |
Williams-Mercedes - George Russell | 19th | 15th | 25 | ? | 25 |
A prediction was entered for this race.
Points scored in round
|
55 |
Round 14 - Italian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 3rd | 18 | ? | 18 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | DNF | 0 | ? | 0 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Williams-Mercedes - George Russell | 18th | 14th | 18 | ? | 18 |
Haas-Ferrari - Romain Grosjean | 16th | 16th | 6 | ? | 6 |
A prediction was entered for this race.
Points scored in round
|
42 |
Round 15 - Singaporean Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 4th | 15 | ? | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 12th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 18th | 11th | 15 | ? | 15 |
Williams-Mercedes - Robert Kubica | 20th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
54 |
Round 16 - Russian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 2nd | 1st | 15 | ? | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 6th | 6th | 8 | ? | 8 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 14th | 9th | 12 | ? | 12 |
Williams-Mercedes | - | DNF | 0 | ? | 0 |
A prediction was entered for this race.
Points scored in round
|
35 |
Round 17 - Japanese Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 4th | 3rd | 15 | ? | 15 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 5th | 18 | ? | 18 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 10th | 13th | 10 | ? | 10 |
Williams-Mercedes - George Russell | 18th | 16th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
58 |
Round 18 - Mexican Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 4th | 1st | 12 | ? | 12 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 13th | 6 | ? | 6 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 17th | 15th | 12 | ? | 12 |
Williams-Mercedes - George Russell | 19th | 16th | 18 | ? | 18 |
A prediction was entered for this race.
Points scored in round
|
48 |
Round 19 - American Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 5th | 2nd | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 7th | 8th | 15 | ? | 15 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Romain Grosjean | 15th | 15th | 15 | ? | 15 |
Williams-Mercedes - George Russell | 18th | 17th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
70 |
Round 20 - Brazilian Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Carlos Sainz, Jr. - McLaren-Renault | 20th | 3rd | 8 | ? | 8 |
Lewis Hamilton - Mercedes | 3rd | 7th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 10th | 11th | 15 | ? | 15 |
Williams-Mercedes - George Russell | 18th | 12th | 12 | ? | 12 |
A prediction was entered for this race.
Points scored in round
|
47 |
Round 21 - Emirati Grand Prix
Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Lewis Hamilton - Mercedes | 1st | 1st | 25 | ? | 25 |
Carlos Sainz, Jr. - McLaren-Renault | 9th | 10th | 12 | ? | 12 |
Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
---|---|---|---|---|---|
Haas-Ferrari - Kevin Magnussen | 15th | 14th | 8 | ? | 8 |
Williams-Mercedes - George Russell | 19th | 17th | 15 | ? | 15 |
A prediction was entered for this race.
Points scored in round
|
60 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points