Score Breakdown for THE MUTTSNUTS
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 6th | 7th | 10 | ? | 10 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 8th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 20th | 9th | 8 | ? | 8 |
| Williams-Mercedes - Alexander Albon | 15th | 10th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
40 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 4th | 4th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 7th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Logan Sargeant | 20th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 11th | 0 | ? | 0 |
| George Russell - Mercedes | 2nd | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 9th | 13th | 0 | ? | 0 |
| Williams-Mercedes - Logan Sargeant | 18th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 04 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 11th | 8th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 18th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 13th | 12th | 0 | ? | 0 |
| Alpine-Renault - Pierre Gasly | 19th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 05 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 6th | 4th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 10th | 13th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 5th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 11th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 06 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 5th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 11th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 4th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 13th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 07 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 12th | 3rd | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 16th | 19th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 7th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 18th | 16th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 08 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 10th | 0 | ? | 0 |
| George Russell - Mercedes | 5th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 10th | 7th | 0 | ? | 0 |
| Alpine-Renault - Esteban Ocon | 6th | 8th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 11th | 7th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 9th | 10th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 10th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 6th | 5th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 15th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 8th | 8th | 0 | ? | 0 |
| Alpine-Renault - Pierre Gasly | 10th | 18th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 18th | 6th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 7th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 16th | 11th | 0 | ? | 0 |
| Alpine-Renault | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 12 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 6th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 15th | 8th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 16th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Valtteri Bottas - Alfa Romeo-Ferrari | 19th | 14th | 0 | ? | 0 |
| George Russell - Mercedes | 3rd | 17th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 12th | 3rd | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 4th | 8th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 4th | 5th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 14th | 10th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 6th | 7th | 0 | ? | 0 |
| Alpine-Renault - Pierre Gasly | 17th | 15th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 2nd | 16th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 12th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 16 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 7th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 16th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 14th | 9th | 0 | ? | 0 |
| Williams-Mercedes | - | DNF | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 17 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 2nd | 4th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 9th | 8th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 8th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 13th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 18 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 5th | 5th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 13th | 12th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 7th | 6th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 18th | 9th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 19 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 6th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 9th | 15th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 9th | 0 | ? | 0 |
| Alpine-Renault - Esteban Ocon | 16th | 10th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 20 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 6th | DNF | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Pierre Gasly | 13th | 7th | 0 | ? | 0 |
| Williams-Mercedes - Logan Sargeant | 19th | 11th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 21 - Las Vegas Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 4th | 8th | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 8th | 17th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 17th | 4th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 6th | 12th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
Round 22 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 4th | 3rd | 0 | ? | 0 |
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 19th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Alpine-Renault - Esteban Ocon | 12th | 12th | 0 | ? | 0 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | 0 | ? | 0 |
|
No prediction was entered for this race.
Points scored in round
|
0 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points