Score Breakdown for MB Predicts? #1 [Per/Rus/AlpT/Wil]
Team information
Team was entered before the race in round 01 (Bahraini Grand Prix)
Round 01 - Bahraini Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 2nd | 2nd | 18 | ? | 18 |
| George Russell - Mercedes | 6th | 7th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 15th | 10th | 10 | ? | 10 |
| AlphaTauri-Honda - Yuki Tsunoda | 14th | 11th | 10 | ? | 10 |
|
A prediction was entered for this race.
Points scored in round
|
56 | ||||
Round 02 - Saudi Arabian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 1st | 1st | 18 | ? | 18 |
| George Russell - Mercedes | 4th | 4th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 16th | 11th | 25 | ? | 25 |
| Williams-Mercedes - Logan Sargeant | 20th | 16th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
67 | ||||
Round 03 - Australian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 20th | 5th | 12 | ? | 12 |
| George Russell - Mercedes | 2nd | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 12th | 10th | 15 | ? | 15 |
| Williams-Mercedes - Logan Sargeant | 18th | 16th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
39 | ||||
Round 04 - Azerbaijani Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 3rd | 1st | 15 | ? | 15 |
| George Russell - Mercedes | 11th | 8th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 8th | 10th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 13th | 12th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
66 | ||||
Round 05 - Miami Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 1st | 2nd | 25 | ? | 25 |
| George Russell - Mercedes | 6th | 4th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 17th | 11th | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 11th | 14th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
62 | ||||
Round 06 - Monaco Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 5th | 12 | ? | 12 |
| Sergio Pérez - Red Bull-Honda | 20th | 16th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Nyck de Vries | 12th | 12th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 13th | 14th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
55 | ||||
Round 07 - Spanish Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 12th | 3rd | 12 | ? | 12 |
| Sergio Pérez - Red Bull-Honda | 11th | 4th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 15th | 12th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 18th | 16th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
63 | ||||
Round 08 - Canadian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 12th | 6th | 15 | ? | 15 |
| George Russell - Mercedes | 5th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 10th | 7th | 6 | ? | 6 |
| AlphaTauri-Honda - Yuki Tsunoda | 16th | 14th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
27 | ||||
Round 09 - Austrian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 15th | 3rd | 12 | ? | 12 |
| George Russell - Mercedes | 11th | 7th | 25 | ? | 25 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 10th | 11th | 18 | ? | 18 |
| AlphaTauri-Honda - Nyck de Vries | 20th | 17th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
63 | ||||
Round 10 - British Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 6th | 5th | 18 | ? | 18 |
| Sergio Pérez - Red Bull-Honda | 16th | 6th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 8th | 8th | 18 | ? | 18 |
| AlphaTauri-Honda - Yuki Tsunoda | 17th | 16th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
64 | ||||
Round 11 - Hungarian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 9th | 3rd | 18 | ? | 18 |
| George Russell - Mercedes | 18th | 6th | 18 | ? | 18 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 16th | 11th | 18 | ? | 18 |
| AlphaTauri-Honda - Daniel Ricciardo | 13th | 13th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
66 | ||||
Round 12 - Belgian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 3rd | 2nd | 25 | ? | 25 |
| George Russell - Mercedes | 8th | 6th | 25 | ? | 25 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 11th | 10th | 18 | ? | 18 |
| Williams-Mercedes - Alexander Albon | 16th | 14th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
93 | ||||
Round 13 - Dutch Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 7th | 4th | 18 | ? | 18 |
| George Russell - Mercedes | 3rd | 17th | 1 | ? | 1 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 4th | 8th | 12 | ? | 12 |
| AlphaTauri-Honda - Liam Lawson | 20th | 13th | 4 | ? | 4 |
|
A prediction was entered for this race.
Points scored in round
|
35 | ||||
Round 14 - Italian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | ? | 18 |
| George Russell - Mercedes | 4th | 5th | 15 | ? | 15 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 6th | 7th | 15 | ? | 15 |
| AlphaTauri-Honda - Liam Lawson | 12th | 11th | 25 | ? | 25 |
|
A prediction was entered for this race.
Points scored in round
|
73 | ||||
Round 15 - Singaporean Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 13th | 8th | 18 | ? | 18 |
| George Russell - Mercedes | 2nd | 16th | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Liam Lawson | 10th | 9th | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 14th | 11th | 15 | ? | 15 |
|
A prediction was entered for this race.
Points scored in round
|
48 | ||||
Round 16 - Japanese Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 7th | 12 | ? | 12 |
| Sergio Pérez - Red Bull-Honda | 5th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Liam Lawson | 11th | 11th | 15 | ? | 15 |
| Williams-Mercedes | - | DNF | 0 | ? | 0 |
|
A prediction was entered for this race.
Points scored in round
|
27 | ||||
Round 17 - Qatari Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 2nd | 4th | 18 | ? | 18 |
| Sergio Pérez - Red Bull-Honda | 13th | 10th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 14th | 13th | 25 | ? | 25 |
| AlphaTauri-Honda - Yuki Tsunoda | 11th | 15th | 8 | ? | 8 |
|
A prediction was entered for this race.
Points scored in round
|
61 | ||||
Round 18 - United States Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 15 | ? | 15 |
| George Russell - Mercedes | 5th | 5th | 25 | ? | 25 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 11th | 8th | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 18th | 9th | 12 | ? | 12 |
|
A prediction was entered for this race.
Points scored in round
|
67 | ||||
Round 19 - Mexican Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 8th | 6th | 25 | ? | 25 |
| Sergio Pérez - Red Bull-Honda | 5th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Daniel Ricciardo | 4th | 7th | 15 | ? | 15 |
| Williams-Mercedes - Alexander Albon | 14th | 9th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
58 | ||||
Round 20 - Brazilian Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 18 | ? | 18 |
| George Russell - Mercedes | 6th | DNF | 0 | ? | 0 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 16th | 9th | 25 | ? | 25 |
| Williams-Mercedes - Logan Sargeant | 19th | 11th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
61 | ||||
Round 21 - Las Vegas Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Sergio Pérez - Red Bull-Honda | 12th | 3rd | 15 | ? | 15 |
| George Russell - Mercedes | 4th | 8th | 10 | ? | 10 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| Williams-Mercedes - Alexander Albon | 6th | 12th | 6 | ? | 6 |
| AlphaTauri-Honda - Daniel Ricciardo | 15th | 14th | 18 | ? | 18 |
|
A prediction was entered for this race.
Points scored in round
|
49 | ||||
Round 22 - Abu Dhabi Grand Prix
| Driver/Team | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| George Russell - Mercedes | 4th | 3rd | 15 | ? | 15 |
| Sergio Pérez - Red Bull-Honda | 9th | 4th | 12 | ? | 12 |
| Team/Driver | S.Pos | F.Pos | P.Pts | P.Pos | Pts |
|---|---|---|---|---|---|
| AlphaTauri-Honda - Yuki Tsunoda | 6th | 8th | 12 | ? | 12 |
| Williams-Mercedes - Alexander Albon | 14th | 14th | 6 | ? | 6 |
|
A prediction was entered for this race.
Points scored in round
|
45 | ||||
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
P.Pts Prediction Points
P.Pos Predicted Position
Pts Total Points