Drivers' & Constructors' points - 2010
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 256 |
2nd | Fernando Alonso | Ferrari | 252 |
3rd | Mark Webber | Red Bull Racing | 242 |
4th | Lewis Hamilton | McLaren | 240 |
5th | Jenson Button | McLaren | 214 |
6th | Felipe Massa | Ferrari | 144 |
7th | Nico Rosberg | Mercedes GP | 142 |
8th | Robert Kubica | Renault | 136 |
9th | Michael Schumacher | Mercedes GP | 72 |
10th | Rubens Barrichello | Williams | 47 |
11th | Adrian Sutil | Force India | 47 |
12th | Kamui Kobayashi | Sauber | 32 |
13th | Vitaly Petrov | Renault | 27 |
14th | Nico Hulkenberg | Williams | 22 |
15th | Vitantonio Liuzzi | Force India | 21 |
16th | Sébastien Buemi | Scuderia Toro Rosso | 8 |
17th | Pedro de la Rosa | Sauber | 6 |
18th | Nick Heidfeld | Sauber | 6 |
19th | Jaime Alguersuari | Scuderia Toro Rosso | 5 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 498 |
2nd | McLaren | 454 |
3rd | Ferrari | 396 |
4th | Mercedes GP | 214 |
5th | Renault | 163 |
6th | Williams | 69 |
7th | Force India | 68 |
8th | Sauber | 44 |
9th | Scuderia Toro Rosso | 13 |