Drivers' & Constructors' points - 2018
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 408 |
2nd | Sebastian Vettel | Ferrari | 320 |
3rd | Kimi Raikkonen | Ferrari | 251 |
4th | Max Verstappen | Red Bull-TAG Heuer | 249 |
5th | Valtteri Bottas | Mercedes | 247 |
6th | Daniel Ricciardo | Red Bull-TAG Heuer | 170 |
7th | Nico Hulkenberg | Renault-Sport | 69 |
8th | Sergio Pérez | Force India-Mercedes | 62 |
9th | Kevin Magnussen | Haas-Ferrari | 56 |
10th | Carlos Sainz, Jr. | Renault-Sport | 53 |
11th | Fernando Alonso | McLaren-Renault | 50 |
12th | Esteban Ocon | Force India-Mercedes | 49 |
13th | Charles Leclerc | Sauber-Ferrari | 39 |
14th | Romain Grosjean | Haas-Ferrari | 37 |
15th | Pierre Gasly | Toro Rosso-Honda | 29 |
16th | Stoffel Vandoorne | McLaren-Renault | 12 |
17th | Marcus Ericsson | Sauber-Ferrari | 9 |
18th | Lance Stroll | Williams-Mercedes | 6 |
19th | Brendon Hartley | Toro Rosso-Honda | 4 |
20th | Sergey Sirotkin | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 655 |
2nd | Ferrari | 571 |
3rd | Red Bull-TAG Heuer | 419 |
4th | Renault-Sport | 122 |
5th | Haas-Ferrari | 93 |
6th | McLaren-Renault | 62 |
7th | Force India-Mercedes | 59 |
8th | Racing Point Force India-Mercedes | 52 |
9th | Sauber-Ferrari | 48 |
10th | Toro Rosso-Honda | 33 |
11th | Williams-Mercedes | 7 |