Drivers' & Constructors' points - 2017
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 363 |
2nd | Sebastian Vettel | Ferrari | 317 |
3rd | Valtteri Bottas | Mercedes | 305 |
4th | Kimi Raikkonen | Ferrari | 205 |
5th | Daniel Ricciardo | Red Bull-TAG Heuer | 200 |
6th | Max Verstappen | Red Bull-TAG Heuer | 168 |
7th | Sergio Pérez | Force India-Mercedes | 100 |
8th | Esteban Ocon | Force India-Mercedes | 87 |
9th | Carlos Sainz, Jr. | Renault-Sport | 54 |
10th | Felipe Massa | Williams-Mercedes | 43 |
11th | Nico Hulkenberg | Renault-Sport | 43 |
12th | Lance Stroll | Williams-Mercedes | 40 |
13th | Romain Grosjean | Haas-Ferrari | 28 |
14th | Kevin Magnussen | Haas-Ferrari | 19 |
15th | Fernando Alonso | McLaren-Honda | 17 |
16th | Stoffel Vandoorne | McLaren-Honda | 13 |
17th | Jolyon Palmer | Renault-Sport | 8 |
18th | Pascal Wehrlein | Sauber-Ferrari | 5 |
19th | Daniil Kvyat | Toro Rosso-Ferrari | 5 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 668 |
2nd | Ferrari | 522 |
3rd | Red Bull-TAG Heuer | 368 |
4th | Force India-Mercedes | 187 |
5th | Williams-Mercedes | 83 |
6th | Renault-Sport | 57 |
7th | Toro Rosso-Ferrari | 53 |
8th | Haas-Ferrari | 47 |
9th | McLaren-Honda | 30 |
10th | Sauber-Ferrari | 5 |