Drivers' & Constructors' points - 2013
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 397 |
| 2nd | Fernando Alonso | Ferrari | 242 |
| 3rd | Mark Webber | Red Bull Racing | 199 |
| 4th | Lewis Hamilton | Mercedes GP | 189 |
| 5th | Kimi Raikkonen | Lotus | 183 |
| 6th | Nico Rosberg | Mercedes GP | 171 |
| 7th | Romain Grosjean | Lotus | 132 |
| 8th | Felipe Massa | Ferrari | 112 |
| 9th | Jenson Button | McLaren Mercedes | 73 |
| 10th | Nico Hulkenberg | Sauber | 51 |
| 11th | Sergio Pérez | McLaren Mercedes | 49 |
| 12th | Paul di Resta | Force India | 48 |
| 13th | Adrian Sutil | Force India | 29 |
| 14th | Daniel Ricciardo | Toro Rosso | 20 |
| 15th | Jean-Éric Vergne | Toro Rosso | 13 |
| 16th | Esteban Gutierrez | Sauber | 6 |
| 17th | Valtteri Bottas | Williams | 4 |
| 18th | Pastor Maldonado | Williams | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Red Bull Racing | 596 |
| 2nd | Mercedes GP | 360 |
| 3rd | Ferrari | 354 |
| 4th | Lotus | 315 |
| 5th | McLaren Mercedes | 122 |
| 6th | Force India | 77 |
| 7th | Sauber | 57 |
| 8th | Toro Rosso | 33 |
| 9th | Williams | 5 |