Drivers' & Constructors' points - 2012
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Red Bull Racing | 281 |
2nd | Fernando Alonso | Ferrari | 278 |
3rd | Kimi Raikkonen | Lotus | 207 |
4th | Lewis Hamilton | McLaren Mercedes | 190 |
5th | Jenson Button | McLaren Mercedes | 188 |
6th | Mark Webber | Red Bull Racing | 179 |
7th | Felipe Massa | Ferrari | 122 |
8th | Romain Grosjean | Lotus | 96 |
9th | Nico Rosberg | Mercedes GP | 93 |
10th | Sergio Pérez | Sauber | 66 |
11th | Nico Hulkenberg | Force India | 63 |
12th | Kamui Kobayashi | Sauber | 60 |
13th | Michael Schumacher | Mercedes GP | 49 |
14th | Paul di Resta | Force India | 46 |
15th | Pastor Maldonado | Williams | 45 |
16th | Bruno Senna | Williams | 31 |
17th | Jean-Éric Vergne | Toro Rosso | 16 |
18th | Daniel Ricciardo | Toro Rosso | 10 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 460 |
2nd | Ferrari | 400 |
3rd | McLaren Mercedes | 378 |
4th | Lotus | 303 |
5th | Mercedes GP | 142 |
6th | Sauber | 126 |
7th | Force India | 109 |
8th | Williams | 76 |
9th | Toro Rosso | 26 |