2011 - Drivers' & Constructors' points - Turkish Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 25 |
| 2nd | Mark Webber | Red Bull Racing | 18 |
| 3rd | Fernando Alonso | Ferrari | 15 |
| 4th | Lewis Hamilton | McLaren Mercedes | 12 |
| 5th | Nico Rosberg | Mercedes GP | 10 |
| 6th | Jenson Button | McLaren Mercedes | 8 |
| 7th | Nick Heidfeld | Lotus Renault | 6 |
| 8th | Vitaly Petrov | Lotus Renault | 4 |
| 9th | Sébastien Buemi | Toro Rosso | 2 |
| 10th | Kamui Kobayashi | Sauber | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Red Bull Racing | 43 |
| 2nd | McLaren Mercedes | 20 |
| 3rd | Ferrari | 15 |
| 4th | Lotus Renault | 10 |
| 5th | Mercedes GP | 10 |
| 6th | Toro Rosso | 2 |
| 7th | Sauber | 1 |