2011 - Drivers' & Constructors' points - Brazilian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Mark Webber | Red Bull Racing | 25 |
2nd | Sebastian Vettel | Red Bull Racing | 18 |
3rd | Jenson Button | McLaren Mercedes | 15 |
4th | Fernando Alonso | Ferrari | 12 |
5th | Felipe Massa | Ferrari | 10 |
6th | Adrian Sutil | Force India | 8 |
7th | Nico Rosberg | Mercedes GP | 6 |
8th | Paul di Resta | Force India | 4 |
9th | Kamui Kobayashi | Sauber | 2 |
10th | Vitaly Petrov | Lotus Renault | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Red Bull Racing | 43 |
2nd | Ferrari | 22 |
3rd | McLaren Mercedes | 15 |
4th | Force India | 12 |
5th | Mercedes GP | 6 |
6th | Sauber | 2 |
7th | Lotus Renault | 1 |