2023 - Drivers' & Constructors' points - Brazilian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 33 |
2nd | Lando Norris | 26 |
3rd | Sergio PĂ©rez | 18 |
4th | Fernando Alonso | 15 |
5th | Lance Stroll | 10 |
6th | Carlos Sainz, Jr. | 9 |
7th | Pierre Gasly | 6 |
8th | Lewis Hamilton | 6 |
9th | Yuki Tsunoda | 5 |
10th | George Russell | 5 |
11th | Charles Leclerc | 4 |
12th | Esteban Ocon | 1 |
13th | Guanyu Zhou | 0 |
14th | Logan Sargeant | 0 |
15th | Nyck de Vries | 0 |
16th | Oscar Piastri | 0 |
17th | Valtteri Bottas | 0 |
18th | Alexander Albon | 0 |
19th | Nico Hulkenberg | 0 |
20th | Kevin Magnussen | 0 |
21st | Liam Lawson | 0 |
22nd | Daniel Ricciardo | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 51 |
2nd | McLaren-Mercedes | 26 |
3rd | Aston Martin-Mercedes | 25 |
4th | Ferrari | 13 |
5th | Mercedes | 11 |
6th | Alpine-Renault | 7 |
7th | AlphaTauri-Honda | 5 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |