2023 - Drivers' & Constructors' points - Austrian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 34 |
| 2nd | Sergio Pérez | 22 |
| 3rd | Charles Leclerc | 18 |
| 4th | Carlos Sainz, Jr. | 14 |
| 5th | Fernando Alonso | 14 |
| 6th | Lando Norris | 12 |
| 7th | Lance Stroll | 7 |
| 8th | George Russell | 7 |
| 9th | Lewis Hamilton | 4 |
| 10th | Nico Hulkenberg | 3 |
| 11th | Esteban Ocon | 2 |
| 12th | Pierre Gasly | 1 |
| 13th | Logan Sargeant | 0 |
| 14th | Nyck de Vries | 0 |
| 15th | Oscar Piastri | 0 |
| 16th | Valtteri Bottas | 0 |
| 17th | Alexander Albon | 0 |
| 18th | Yuki Tsunoda | 0 |
| 19th | Guanyu Zhou | 0 |
| 20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull-Honda | 56 |
| 2nd | Ferrari | 32 |
| 3rd | Aston Martin-Mercedes | 21 |
| 4th | McLaren-Mercedes | 12 |
| 5th | Mercedes | 11 |
| 6th | Haas-Ferrari | 3 |
| 7th | Alpine-Renault | 3 |
| 8th | Alfa Romeo-Ferrari | 0 |
| 9th | AlphaTauri-Honda | 0 |
| 10th | Williams-Mercedes | 0 |