2017 - Drivers' & Constructors' points - Austrian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Valtteri Bottas | Mercedes | 25 |
2nd | Sebastian Vettel | Ferrari | 18 |
3rd | Daniel Ricciardo | Red Bull-TAG Heuer | 15 |
4th | Lewis Hamilton | Mercedes | 12 |
5th | Kimi Raikkonen | Ferrari | 10 |
6th | Romain Grosjean | Haas-Ferrari | 8 |
7th | Sergio Pérez | Force India-Mercedes | 6 |
8th | Esteban Ocon | Force India-Mercedes | 4 |
9th | Felipe Massa | Williams-Mercedes | 2 |
10th | Lance Stroll | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 37 |
2nd | Ferrari | 28 |
3rd | Red Bull-TAG Heuer | 15 |
4th | Force India-Mercedes | 10 |
5th | Haas-Ferrari | 8 |
6th | Williams-Mercedes | 3 |