2024 - Drivers' & Constructors' points - Austrian Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | George Russell | 30 |
| 2nd | Oscar Piastri | 25 |
| 3rd | Carlos Sainz, Jr. | 19 |
| 4th | Max Verstappen | 18 |
| 5th | Lewis Hamilton | 15 |
| 6th | Nico Hulkenberg | 8 |
| 7th | Sergio Pérez | 7 |
| 8th | Lando Norris | 6 |
| 9th | Kevin Magnussen | 4 |
| 10th | Daniel Ricciardo | 2 |
| 11th | Charles Leclerc | 2 |
| 12th | Pierre Gasly | 1 |
| 13th | Lance Stroll | 0 |
| 14th | Valtteri Bottas | 0 |
| 15th | Alexander Albon | 0 |
| 16th | Fernando Alonso | 0 |
| 17th | Esteban Ocon | 0 |
| 18th | Guanyu Zhou | 0 |
| 19th | Logan Sargeant | 0 |
| 20th | Yuki Tsunoda | 0 |
| 21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 45 |
| 2nd | McLaren-Mercedes | 31 |
| 3rd | Red Bull-Honda | 25 |
| 4th | Ferrari | 21 |
| 5th | Haas-Ferrari | 12 |
| 6th | Visa Cash App-Honda | 2 |
| 7th | Alpine-Renault | 1 |
| 8th | Stake-Ferrari | 0 |
| 9th | Williams-Mercedes | 0 |
| 10th | Aston Martin-Mercedes | 0 |