2024 - Drivers' & Constructors' points - Las Vegas Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | George Russell | 25 |
| 2nd | Lewis Hamilton | 18 |
| 3rd | Carlos Sainz, Jr. | 15 |
| 4th | Charles Leclerc | 12 |
| 5th | Max Verstappen | 10 |
| 6th | Lando Norris | 9 |
| 7th | Oscar Piastri | 6 |
| 8th | Nico Hulkenberg | 4 |
| 9th | Yuki Tsunoda | 2 |
| 10th | Sergio Pérez | 1 |
| 11th | Lance Stroll | 0 |
| 12th | Valtteri Bottas | 0 |
| 13th | Alexander Albon | 0 |
| 14th | Fernando Alonso | 0 |
| 15th | Esteban Ocon | 0 |
| 16th | Kevin Magnussen | 0 |
| 17th | Pierre Gasly | 0 |
| 18th | Daniel Ricciardo | 0 |
| 19th | Guanyu Zhou | 0 |
| 20th | Logan Sargeant | 0 |
| 21st | Oliver Bearman | 0 |
| 22nd | Franco Colapinto | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Mercedes | 43 |
| 2nd | Ferrari | 27 |
| 3rd | McLaren-Mercedes | 15 |
| 4th | Red Bull-Honda | 11 |
| 5th | Haas-Ferrari | 4 |
| 6th | Visa Cash App-Honda | 2 |
| 7th | Stake-Ferrari | 0 |
| 8th | Alpine-Renault | 0 |
| 9th | Williams-Mercedes | 0 |
| 10th | Aston Martin-Mercedes | 0 |