2024 - Drivers' & Constructors' points - Emilia Romagna Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 25 |
| 2nd | Lando Norris | 18 |
| 3rd | Charles Leclerc | 15 |
| 4th | Oscar Piastri | 12 |
| 5th | Carlos Sainz, Jr. | 10 |
| 6th | Lewis Hamilton | 8 |
| 7th | George Russell | 7 |
| 8th | Sergio Pérez | 4 |
| 9th | Lance Stroll | 2 |
| 10th | Yuki Tsunoda | 1 |
| 11th | Logan Sargeant | 0 |
| 12th | Valtteri Bottas | 0 |
| 13th | Alexander Albon | 0 |
| 14th | Fernando Alonso | 0 |
| 15th | Esteban Ocon | 0 |
| 16th | Kevin Magnussen | 0 |
| 17th | Pierre Gasly | 0 |
| 18th | Daniel Ricciardo | 0 |
| 19th | Guanyu Zhou | 0 |
| 20th | Nico Hulkenberg | 0 |
| 21st | Oliver Bearman | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | McLaren-Mercedes | 30 |
| 2nd | Red Bull-Honda | 29 |
| 3rd | Ferrari | 25 |
| 4th | Mercedes | 15 |
| 5th | Aston Martin-Mercedes | 2 |
| 6th | Visa Cash App-Honda | 1 |
| 7th | Haas-Ferrari | 0 |
| 8th | Stake-Ferrari | 0 |
| 9th | Alpine-Renault | 0 |
| 10th | Williams-Mercedes | 0 |