Drivers' & Constructors' points - Emilia Romagna Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lando Norris | 18 |
3rd | Oscar Piastri | 15 |
4th | Lewis Hamilton | 12 |
5th | Alexander Albon | 10 |
6th | Charles Leclerc | 8 |
7th | George Russell | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Isack Hadjar | 2 |
10th | Yuki Tsunoda | 1 |
11th | Pierre Gasly | 0 |
12th | Nico Hulkenberg | 0 |
13th | Gabriel Bortoleto | 0 |
14th | Jack Doohan | 0 |
15th | Liam Lawson | 0 |
16th | Oliver Bearman | 0 |
17th | Esteban Ocon | 0 |
18th | Lance Stroll | 0 |
19th | Kimi Antonelli | 0 |
20th | Fernando Alonso | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Mercedes | 33 |
2nd | Red Bull-Honda | 26 |
3rd | Ferrari | 20 |
4th | Williams-Mercedes | 14 |
5th | Mercedes | 6 |
6th | Racing Bulls-Honda | 2 |
7th | Aston Martin-Mercedes | 0 |
8th | Haas-Ferrari | 0 |
9th | Kick Sauber-Ferrari | 0 |
10th | Alpine-Renault | 0 |