2022 - Drivers' & Constructors' points - Emilia Romagna Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 34 |
2nd | Sergio PĂ©rez | 24 |
3rd | Lando Norris | 19 |
4th | Charles Leclerc | 15 |
5th | Valtteri Bottas | 12 |
6th | George Russell | 12 |
7th | Yuki Tsunoda | 6 |
8th | Carlos Sainz, Jr. | 5 |
9th | Sebastian Vettel | 4 |
10th | Daniel Ricciardo | 3 |
11th | Kevin Magnussen | 3 |
12th | Lance Stroll | 1 |
13th | Nikita Mazepin | 0 |
14th | Fernando Alonso | 0 |
15th | Guanyu Zhou | 0 |
16th | Mick Schumacher | 0 |
17th | Nicholas Latifi | 0 |
18th | Pierre Gasly | 0 |
19th | Alexander Albon | 0 |
20th | Esteban Ocon | 0 |
21st | Lewis Hamilton | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 58 |
2nd | McLaren-Mercedes | 22 |
3rd | Ferrari | 20 |
4th | Alfa Romeo-Ferrari | 12 |
5th | Mercedes | 12 |
6th | AlphaTauri-Red Bull | 6 |
7th | Aston Martin-Mercedes | 5 |
8th | Haas-Ferrari | 3 |
9th | Williams-Mercedes | 0 |
10th | Alpine-Renault | 0 |