2022 - Drivers' & Constructors' points - Dutch Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | George Russell | 18 |
3rd | Charles Leclerc | 15 |
4th | Lewis Hamilton | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Fernando Alonso | 8 |
7th | Lando Norris | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Esteban Ocon | 2 |
10th | Lance Stroll | 1 |
11th | Nikita Mazepin | 0 |
12th | Yuki Tsunoda | 0 |
13th | Guanyu Zhou | 0 |
14th | Mick Schumacher | 0 |
15th | Nicholas Latifi | 0 |
16th | Pierre Gasly | 0 |
17th | Daniel Ricciardo | 0 |
18th | Valtteri Bottas | 0 |
19th | Alexander Albon | 0 |
20th | Sebastian Vettel | 0 |
21st | Kevin Magnussen | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 36 |
2nd | Mercedes | 30 |
3rd | Ferrari | 19 |
4th | Alpine-Renault | 10 |
5th | McLaren-Mercedes | 6 |
6th | Aston Martin-Mercedes | 1 |
7th | AlphaTauri-Red Bull | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |