2022 - Drivers' & Constructors' points - Monaco Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Sergio PĂ©rez | 25 |
2nd | Carlos Sainz, Jr. | 18 |
3rd | Max Verstappen | 15 |
4th | Charles Leclerc | 12 |
5th | George Russell | 10 |
6th | Lando Norris | 9 |
7th | Fernando Alonso | 6 |
8th | Lewis Hamilton | 4 |
9th | Valtteri Bottas | 2 |
10th | Sebastian Vettel | 1 |
11th | Daniel Ricciardo | 0 |
12th | Alexander Albon | 0 |
13th | Esteban Ocon | 0 |
14th | Nikita Mazepin | 0 |
15th | Yuki Tsunoda | 0 |
16th | Guanyu Zhou | 0 |
17th | Mick Schumacher | 0 |
18th | Nicholas Latifi | 0 |
19th | Pierre Gasly | 0 |
20th | Lance Stroll | 0 |
21st | Nico Hulkenberg | 0 |
22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | Ferrari | 30 |
3rd | Mercedes | 14 |
4th | McLaren-Mercedes | 9 |
5th | Alpine-Renault | 6 |
6th | Alfa Romeo-Ferrari | 2 |
7th | Aston Martin-Mercedes | 1 |
8th | Haas-Ferrari | 0 |
9th | AlphaTauri-Red Bull | 0 |
10th | Williams-Mercedes | 0 |