2022 - Drivers' & Constructors' points - Mexican Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Lewis Hamilton | 18 |
3rd | Sergio PĂ©rez | 15 |
4th | George Russell | 13 |
5th | Carlos Sainz, Jr. | 10 |
6th | Charles Leclerc | 8 |
7th | Daniel Ricciardo | 6 |
8th | Esteban Ocon | 4 |
9th | Lando Norris | 2 |
10th | Valtteri Bottas | 1 |
11th | Alexander Albon | 0 |
12th | Sebastian Vettel | 0 |
13th | Nikita Mazepin | 0 |
14th | Fernando Alonso | 0 |
15th | Yuki Tsunoda | 0 |
16th | Guanyu Zhou | 0 |
17th | Mick Schumacher | 0 |
18th | Nicholas Latifi | 0 |
19th | Pierre Gasly | 0 |
20th | Lance Stroll | 0 |
21st | Nico Hulkenberg | 0 |
22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | Mercedes | 31 |
3rd | Ferrari | 18 |
4th | McLaren-Mercedes | 8 |
5th | Alpine-Renault | 4 |
6th | Alfa Romeo-Ferrari | 1 |
7th | Haas-Ferrari | 0 |
8th | AlphaTauri-Red Bull | 0 |
9th | Williams-Mercedes | 0 |
10th | Aston Martin-Mercedes | 0 |