2022 - Drivers' & Constructors' points - Abu Dhabi Grand Prix
Formula 1 Driver's Championship
| Pos | Driver | Score |
|---|---|---|
| 1st | Max Verstappen | 25 |
| 2nd | Charles Leclerc | 18 |
| 3rd | Sergio Pérez | 15 |
| 4th | Carlos Sainz, Jr. | 12 |
| 5th | George Russell | 10 |
| 6th | Lando Norris | 9 |
| 7th | Esteban Ocon | 6 |
| 8th | Lance Stroll | 4 |
| 9th | Daniel Ricciardo | 2 |
| 10th | Sebastian Vettel | 1 |
| 11th | Valtteri Bottas | 0 |
| 12th | Alexander Albon | 0 |
| 13th | Lewis Hamilton | 0 |
| 14th | Nikita Mazepin | 0 |
| 15th | Fernando Alonso | 0 |
| 16th | Yuki Tsunoda | 0 |
| 17th | Guanyu Zhou | 0 |
| 18th | Mick Schumacher | 0 |
| 19th | Nicholas Latifi | 0 |
| 20th | Pierre Gasly | 0 |
| 21st | Nico Hulkenberg | 0 |
| 22nd | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
| Pos | Constructor | Score |
|---|---|---|
| 1st | Red Bull Racing | 40 |
| 2nd | Ferrari | 30 |
| 3rd | McLaren-Mercedes | 11 |
| 4th | Mercedes | 10 |
| 5th | Alpine-Renault | 6 |
| 6th | Aston Martin-Mercedes | 5 |
| 7th | Haas-Ferrari | 0 |
| 8th | Alfa Romeo-Ferrari | 0 |
| 9th | AlphaTauri-Red Bull | 0 |
| 10th | Williams-Mercedes | 0 |