2022 - Drivers' & Constructors' points - Abu Dhabi Grand Prix
Provisional drivers & constructors points
The current drivers & constructors points are provisional, and may change before the results are finalised
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Charles Leclerc | 18 |
3rd | Sergio PĂ©rez | 15 |
4th | Carlos Sainz, Jr. | 12 |
5th | George Russell | 10 |
6th | Lando Norris | 9 |
7th | Esteban Ocon | 6 |
8th | Lance Stroll | 4 |
9th | Daniel Ricciardo | 2 |
10th | Sebastian Vettel | 1 |
11th | Nikita Mazepin | 0 |
12th | Fernando Alonso | 0 |
13th | Yuki Tsunoda | 0 |
14th | Guanyu Zhou | 0 |
15th | Mick Schumacher | 0 |
16th | Nicholas Latifi | 0 |
17th | Pierre Gasly | 0 |
18th | Valtteri Bottas | 0 |
19th | Alexander Albon | 0 |
20th | Lewis Hamilton | 0 |
21st | Kevin Magnussen | 0 |
22nd | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull Racing | 40 |
2nd | Ferrari | 30 |
3rd | McLaren-Mercedes | 11 |
4th | Mercedes | 10 |
5th | Alpine-Renault | 6 |
6th | Aston Martin-Mercedes | 5 |
7th | AlphaTauri-Red Bull | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Alfa Romeo-Ferrari | 0 |