2021 - Drivers' & Constructors' points - Emirati Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 26 |
2nd | Lewis Hamilton | 18 |
3rd | Carlos Sainz, Jr. | 15 |
4th | Yuki Tsunoda | 12 |
5th | Pierre Gasly | 10 |
6th | Valtteri Bottas | 8 |
7th | Lando Norris | 6 |
8th | Fernando Alonso | 4 |
9th | Esteban Ocon | 2 |
10th | Charles Leclerc | 1 |
11th | Antonio Giovinazzi | 0 |
12th | George Russell | 0 |
13th | Sergio PĂ©rez | 0 |
14th | Daniel Ricciardo | 0 |
15th | Kimi Raikkonen | 0 |
16th | Nicholas Latifi | 0 |
17th | Sebastian Vettel | 0 |
18th | Nikita Mazepin | 0 |
19th | Mick Schumacher | 0 |
20th | Lance Stroll | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 26 |
2nd | Red Bull Racing-Honda | 26 |
3rd | AlphaTauri-Honda | 22 |
4th | Ferrari | 16 |
5th | McLaren-Mercedes | 6 |
6th | Alpine-Renault | 6 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Williams-Mercedes | 0 |
10th | Aston Martin-Mercedes | 0 |