2021 - Drivers' & Constructors' points - Bahraini Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 18 |
3rd | Valtteri Bottas | 16 |
4th | Lando Norris | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Charles Leclerc | 8 |
7th | Daniel Ricciardo | 6 |
8th | Carlos Sainz, Jr. | 4 |
9th | Yuki Tsunoda | 2 |
10th | Lance Stroll | 1 |
11th | Antonio Giovinazzi | 0 |
12th | George Russell | 0 |
13th | Esteban Ocon | 0 |
14th | Fernando Alonso | 0 |
15th | Kimi Raikkonen | 0 |
16th | Nicholas Latifi | 0 |
17th | Pierre Gasly | 0 |
18th | Sebastian Vettel | 0 |
19th | Nikita Mazepin | 0 |
20th | Mick Schumacher | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 41 |
2nd | Red Bull Racing-Honda | 28 |
3rd | McLaren-Mercedes | 18 |
4th | Ferrari | 12 |
5th | AlphaTauri-Honda | 2 |
6th | Aston Martin-Mercedes | 1 |
7th | Haas-Ferrari | 0 |
8th | Alfa Romeo-Ferrari | 0 |
9th | Alpine-Renault | 0 |
10th | Williams-Mercedes | 0 |