2018 - Drivers' & Constructors' points - Bahraini Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 25 |
2nd | Valtteri Bottas | Mercedes | 18 |
3rd | Lewis Hamilton | Mercedes | 15 |
4th | Pierre Gasly | Toro Rosso-Honda | 12 |
5th | Kevin Magnussen | Haas-Ferrari | 10 |
6th | Nico Hulkenberg | Renault-Sport | 8 |
7th | Fernando Alonso | McLaren-Renault | 6 |
8th | Stoffel Vandoorne | McLaren-Renault | 4 |
9th | Marcus Ericsson | Sauber-Ferrari | 2 |
10th | Esteban Ocon | Force India-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 33 |
2nd | Ferrari | 25 |
3rd | Toro Rosso-Honda | 12 |
4th | McLaren-Renault | 10 |
5th | Haas-Ferrari | 10 |
6th | Renault-Sport | 8 |
7th | Sauber-Ferrari | 2 |
8th | Force India-Mercedes | 1 |