2018 - Drivers' & Constructors' points - Canadian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Sebastian Vettel | Ferrari | 25 |
2nd | Valtteri Bottas | Mercedes | 18 |
3rd | Max Verstappen | Red Bull-TAG Heuer | 15 |
4th | Daniel Ricciardo | Red Bull-TAG Heuer | 12 |
5th | Lewis Hamilton | Mercedes | 10 |
6th | Kimi Raikkonen | Ferrari | 8 |
7th | Nico Hulkenberg | Renault-Sport | 6 |
8th | Carlos Sainz, Jr. | Renault-Sport | 4 |
9th | Esteban Ocon | Force India-Mercedes | 2 |
10th | Charles Leclerc | Sauber-Ferrari | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Ferrari | 33 |
2nd | Mercedes | 28 |
3rd | Red Bull-TAG Heuer | 27 |
4th | Renault-Sport | 10 |
5th | Force India-Mercedes | 2 |
6th | Sauber-Ferrari | 1 |