2018 - Drivers' & Constructors' points - Italian Grand Prix
Drivers' points
Pos. | Driver | Team | Points |
---|---|---|---|
1st | Lewis Hamilton | Mercedes | 25 |
2nd | Kimi Raikkonen | Ferrari | 18 |
3rd | Valtteri Bottas | Mercedes | 15 |
4th | Sebastian Vettel | Ferrari | 12 |
5th | Max Verstappen | Red Bull-TAG Heuer | 10 |
6th | Esteban Ocon | Racing Point Force India-Mercedes | 8 |
7th | Sergio Pérez | Racing Point Force India-Mercedes | 6 |
8th | Carlos Sainz, Jr. | Renault-Sport | 4 |
9th | Lance Stroll | Williams-Mercedes | 2 |
10th | Sergey Sirotkin | Williams-Mercedes | 1 |
Constructors' points
Pos. | Team | Points |
---|---|---|
1st | Mercedes | 40 |
2nd | Ferrari | 30 |
3rd | Racing Point Force India-Mercedes | 14 |
4th | Red Bull-TAG Heuer | 10 |
5th | Renault-Sport | 4 |
6th | Williams-Mercedes | 3 |