2020 - Drivers' & Constructors' points - Italian Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Pierre Gasly | 25 |
2nd | Carlos Sainz, Jr. | 18 |
3rd | Lance Stroll | 15 |
4th | Lando Norris | 12 |
5th | Valtteri Bottas | 10 |
6th | Daniel Ricciardo | 8 |
7th | Lewis Hamilton | 7 |
8th | Esteban Ocon | 4 |
9th | Daniil Kvyat | 2 |
10th | Sergio PĂ©rez | 1 |
11th | Romain Grosjean | 0 |
12th | Alexander Albon | 0 |
13th | Sebastian Vettel | 0 |
14th | Kevin Magnussen | 0 |
15th | Max Verstappen | 0 |
16th | George Russell | 0 |
17th | Antonio Giovinazzi | 0 |
18th | Nicholas Latifi | 0 |
19th | Kimi Raikkonen | 0 |
20th | Charles Leclerc | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | McLaren-Renault | 30 |
2nd | AlphaTauri-Honda | 27 |
3rd | Mercedes | 17 |
4th | Racing Point-Mercedes | 16 |
5th | Renault | 12 |
6th | Alfa Romeo-Ferrari | 0 |
7th | Ferrari | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Red Bull-Honda | 0 |