2020 - Drivers' & Constructors' points - Tuscan Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 26 |
2nd | Valtteri Bottas | 18 |
3rd | Alexander Albon | 15 |
4th | Daniel Ricciardo | 12 |
5th | Sergio PĂ©rez | 10 |
6th | Lando Norris | 8 |
7th | Daniil Kvyat | 6 |
8th | Charles Leclerc | 4 |
9th | Kimi Raikkonen | 2 |
10th | Sebastian Vettel | 1 |
11th | Romain Grosjean | 0 |
12th | Pierre Gasly | 0 |
13th | Kevin Magnussen | 0 |
14th | Max Verstappen | 0 |
15th | George Russell | 0 |
16th | Antonio Giovinazzi | 0 |
17th | Esteban Ocon | 0 |
18th | Lance Stroll | 0 |
19th | Nicholas Latifi | 0 |
20th | Carlos Sainz, Jr. | 0 |
21st | Nico Hulkenberg | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 44 |
2nd | Red Bull-Honda | 15 |
3rd | Renault | 12 |
4th | Racing Point-Mercedes | 10 |
5th | McLaren-Renault | 8 |
6th | AlphaTauri-Honda | 6 |
7th | Ferrari | 5 |
8th | Alfa Romeo-Ferrari | 2 |
9th | Williams-Mercedes | 0 |
10th | Haas-Ferrari | 0 |