2020 - Drivers' & Constructors' points - Eifel Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Lewis Hamilton | 25 |
2nd | Max Verstappen | 19 |
3rd | Daniel Ricciardo | 15 |
4th | Sergio PĂ©rez | 12 |
5th | Carlos Sainz, Jr. | 10 |
6th | Pierre Gasly | 8 |
7th | Charles Leclerc | 6 |
8th | Nico Hulkenberg | 4 |
9th | Romain Grosjean | 2 |
10th | Antonio Giovinazzi | 1 |
11th | Alexander Albon | 0 |
12th | Valtteri Bottas | 0 |
13th | Esteban Ocon | 0 |
14th | Daniil Kvyat | 0 |
15th | George Russell | 0 |
16th | Kimi Raikkonen | 0 |
17th | Lando Norris | 0 |
18th | Nicholas Latifi | 0 |
19th | Sebastian Vettel | 0 |
20th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Mercedes | 25 |
2nd | Red Bull-Honda | 19 |
3rd | Racing Point-Mercedes | 16 |
4th | Renault | 15 |
5th | McLaren-Renault | 10 |
6th | AlphaTauri-Honda | 8 |
7th | Ferrari | 6 |
8th | Haas-Ferrari | 2 |
9th | Alfa Romeo-Ferrari | 1 |
10th | Williams-Mercedes | 0 |