2020 - Drivers' & Constructors' points - Emirati Grand Prix
Formula 1 Driver's Championship
Pos | Driver | Score |
---|---|---|
1st | Max Verstappen | 25 |
2nd | Valtteri Bottas | 18 |
3rd | Lewis Hamilton | 15 |
4th | Alexander Albon | 12 |
5th | Lando Norris | 10 |
6th | Carlos Sainz, Jr. | 8 |
7th | Daniel Ricciardo | 7 |
8th | Pierre Gasly | 4 |
9th | Esteban Ocon | 2 |
10th | Lance Stroll | 1 |
11th | Sergio PĂ©rez | 0 |
12th | Sebastian Vettel | 0 |
13th | Antonio Giovinazzi | 0 |
14th | Daniil Kvyat | 0 |
15th | George Russell | 0 |
16th | Kimi Raikkonen | 0 |
17th | Nicholas Latifi | 0 |
18th | Charles Leclerc | 0 |
19th | Kevin Magnussen | 0 |
Formula 1 Constructor's Championship
Pos | Constructor | Score |
---|---|---|
1st | Red Bull-Honda | 37 |
2nd | Mercedes | 33 |
3rd | McLaren-Renault | 18 |
4th | Renault | 9 |
5th | AlphaTauri-Honda | 4 |
6th | Racing Point-Mercedes | 1 |
7th | Alfa Romeo-Ferrari | 0 |
8th | Williams-Mercedes | 0 |
9th | Haas-Ferrari | 0 |
10th | Ferrari | 0 |