2016 - Drivers' & Constructors' points - Emirati Grand Prix
Drivers' points
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 25 |
| 2nd | Nico Rosberg | Mercedes | 18 |
| 3rd | Sebastian Vettel | Ferrari | 15 |
| 4th | Max Verstappen | Red Bull-TAG Heuer | 12 |
| 5th | Daniel Ricciardo | Red Bull-TAG Heuer | 10 |
| 6th | Kimi Raikkonen | Ferrari | 8 |
| 7th | Nico Hulkenberg | Force India-Mercedes | 6 |
| 8th | Sergio Pérez | Force India-Mercedes | 4 |
| 9th | Felipe Massa | Williams-Mercedes | 2 |
| 10th | Fernando Alonso | McLaren-Honda | 1 |
Constructors' points
| Pos. | Team | Points |
|---|---|---|
| 1st | Mercedes | 43 |
| 2nd | Ferrari | 23 |
| 3rd | Red Bull-TAG Heuer | 22 |
| 4th | Force India-Mercedes | 10 |
| 5th | Williams-Mercedes | 2 |
| 6th | McLaren-Honda | 1 |